Nokia (NOK) CEO Elop: We're 'Clearly' Looking to Produce Tablets
Go back to Nokia (NOK) CEO Elop: We're 'Clearly' Looking to Produce Tablets| Apple Inc. (NASDAQ: AAPL) | Delayed: 308.25 -3.05 (0.98%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $311.30 | 52 Week High | $119.92 | |||
| Open | $311.97 | 52 Week Low | $89.47 | |||
| Day High | $312.38 | P/E | 7.64 | |||
| Day Low | $307.68 | EPS | $40.37 | |||
| Volume | 7,422,862 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 483.44 +2.29 (0.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $481.15 | 52 Week High | $61.37 | |||
| Open | $479.88 | 52 Week Low | $48.04 | |||
| Day High | $484.58 | P/E | 178.39 | |||
| Day Low | $478.53 | EPS | $2.71 | |||
| Volume | 3,127,049 | |||||
| NOKIA CORPORATION (NYSE: NOK) | Delayed: 10.21 +0.06 (0.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.15 | 52 Week High | $7.55 | |||
| Open | $10.25 | 52 Week Low | $4.28 | |||
| Day High | $10.26 | P/E | N/A | |||
| Day Low | $10.19 | EPS | $0.00 | |||
| Volume | 6,313,000 | |||||

