Top 10 Winners and Lowers for Q3 Earnings Season
Go back to Top 10 Winners and Lowers for Q3 Earnings Season| Alcoa Inc (NYSE: AA) | Delayed: 49.95 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.95 | 52 Week High | $31.96 | |||
| Open | $49.95 | 52 Week Low | $6.14 | |||
| Day High | $49.95 | P/E | N/A | |||
| Day Low | $49.95 | EPS | $-2.14 | |||
| Volume | 10,817 | |||||
| Active Network (NYSE: ACTV) | Delayed: 33.14 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $33.14 | 52 Week High | $14.50 | |||
| Open | $33.14 | 52 Week Low | $3.83 | |||
| Day High | $33.14 | P/E | N/A | |||
| Day Low | $33.14 | EPS | $-0.65 | |||
| Volume | 9,501 | |||||
| APPLIED MICRO (NASDAQ: AMCC) | Delayed: 8.45 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.45 | 52 Week High | $7.68 | |||
| Open | $4.46 | 52 Week Low | $4.93 | |||
| Day High | $8.45 | P/E | N/A | |||
| Day Low | $8.45 | EPS | $-0.64 | |||
| Volume | 150,033 | |||||
| Arotech Corporation (NASDAQ: ARTX) | Delayed: 3.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.00 | 52 Week High | $4.13 | |||
| Open | $108.42 | 52 Week Low | $1.46 | |||
| Day High | $3.00 | P/E | 20.00 | |||
| Day Low | $3.00 | EPS | $0.15 | |||
| Volume | 27,950 | |||||
| BioCryst Pharmaceuticals, Inc. (NASDAQ: BCRX) | Delayed: 9.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.70 | 52 Week High | $10.98 | |||
| Open | $9.70 | 52 Week Low | $1.63 | |||
| Day High | $9.70 | P/E | N/A | |||
| Day Low | $9.70 | EPS | $-0.68 | |||
| Volume | 201 | |||||
| Big 5 Sporting Goods Corp (NASDAQ: BGFV) | Delayed: 1.44 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.44 | 52 Week High | $20.10 | |||
| Open | $1.44 | 52 Week Low | $8.15 | |||
| Day High | $1.44 | P/E | 1.18 | |||
| Day Low | $1.44 | EPS | $1.22 | |||
| Volume | 292 | |||||
| DIGITAL ALLY (NASDAQ: DGLY) | Delayed: 0.87 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.87 | 52 Week High | $9.00 | |||
| Open | $0.87 | 52 Week Low | $3.51 | |||
| Day High | $0.87 | P/E | N/A | |||
| Day Low | $0.87 | EPS | $-0.64 | |||
| Volume | 6,887 | |||||
| GMX Resources (NYSE: GMXR) | Delayed: 2.19 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.19 | 52 Week High | $7.79 | |||
| Open | $2.19 | 52 Week Low | $0.45 | |||
| Day High | $2.19 | P/E | N/A | |||
| Day Low | $2.19 | EPS | $-57.59 | |||
| Volume | 18,000 | |||||
| GENERAC HOLDINGS, Inc. (NYSE: GNRC) | Delayed: 185.38 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $185.38 | 52 Week High | $41.56 | |||
| Open | $185.38 | 52 Week Low | $26.29 | |||
| Day High | $185.38 | P/E | 73.86 | |||
| Day Low | $185.38 | EPS | $2.51 | |||
| Volume | 1,382 | |||||
| ICAD (NASDAQ: ICAD) | Delayed: 3.87 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.87 | 52 Week High | $6.49 | |||
| Open | $3.87 | 52 Week Low | $2.82 | |||
| Day High | $3.87 | P/E | N/A | |||
| Day Low | $3.87 | EPS | $-0.70 | |||
| Volume | 170 | |||||
| James River Coal Company (NASDAQ: JRCC) | Delayed: 0.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.25 | 52 Week High | $1.20 | |||
| Open | $0.01 | 52 Week Low | $0.23 | |||
| Day High | $0.25 | P/E | N/A | |||
| Day Low | $0.25 | EPS | $-3.02 | |||
| Volume | 2,500 | |||||
| K-Swiss, Inc. (NASDAQ: KSWS) | Delayed: 4.74 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.74 | 52 Week High | $4.75 | |||
| Open | $4.74 | 52 Week Low | $2.20 | |||
| Day High | $4.74 | P/E | N/A | |||
| Day Low | $4.74 | EPS | $-0.98 | |||
| Volume | 2,424,036 | |||||
| NBT Bancorp, Inc. (NASDAQ: NBTB) | Delayed: 51.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $51.42 | 52 Week High | $40.96 | |||
| Open | $51.42 | 52 Week Low | $23.81 | |||
| Day High | $51.42 | P/E | 35.22 | |||
| Day Low | $51.42 | EPS | $1.46 | |||
| Volume | 54 | |||||
| NAM TAI ELECTRONICS, Inc. (NYSE: NTE) | Delayed: 7.02 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.02 | 52 Week High | $7.15 | |||
| Open | $12.83 | 52 Week Low | $5.47 | |||
| Day High | $7.02 | P/E | 7.80 | |||
| Day Low | $7.02 | EPS | $0.90 | |||
| Volume | 131,372 | |||||
| Overstock.com, Inc. (NASDAQ: OSTK) | Delayed: 16.78 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.78 | 52 Week High | $17.93 | |||
| Open | $1.26 | 52 Week Low | $10.03 | |||
| Day High | $16.78 | P/E | 4.61 | |||
| Day Low | $16.78 | EPS | $3.64 | |||
| Volume | 61,655 | |||||
| Porter Bancorp, Inc. (NASDAQ: PBIB) | Delayed: 14.45 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.45 | 52 Week High | $2.55 | |||
| Open | $20.00 | 52 Week Low | $1.09 | |||
| Day High | $14.45 | P/E | N/A | |||
| Day Low | $14.45 | EPS | $-0.29 | |||
| Volume | 1,438,976 | |||||
| PULSE ELECTRONICS CORPORATION (NYSE: PULS) | Delayed: 49.54 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.54 | 52 Week High | $4.00 | |||
| Open | $49.54 | 52 Week Low | $0.75 | |||
| Day High | $49.54 | P/E | N/A | |||
| Day Low | $49.54 | EPS | $-4.60 | |||
| Volume | 1,126 | |||||
| SERVICESOURCE INTL (NASDAQ: SREV) | Delayed: 1.50 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.50 | 52 Week High | $5.89 | |||
| Open | $0.00 | 52 Week Low | $3.35 | |||
| Day High | $1.50 | P/E | N/A | |||
| Day Low | $1.50 | EPS | $-0.29 | |||
| Volume | 481,972 | |||||
| SUPERVALU, Inc. (NYSE: SVU) | Delayed: 32.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.49 | 52 Week High | $7.17 | |||
| Open | $1445.00 | 52 Week Low | $3.94 | |||
| Day High | $32.49 | P/E | N/A | |||
| Day Low | $32.49 | EPS | $-1.24 | |||
| Volume | 0 | |||||
| Sypris Solutions, Inc. (NASDAQ: SYPR) | Delayed: 1.82 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.82 | 52 Week High | $2.25 | |||
| Open | $1.82 | 52 Week Low | $0.64 | |||
| Day High | $1.82 | P/E | N/A | |||
| Day Low | $1.82 | EPS | $-0.57 | |||
| Volume | 429 | |||||
| THQ (NASDAQ: THQI) | Delayed: 0.31 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.31 | 52 Week High | $6.08 | |||
| Open | $0.04 | 52 Week Low | $0.30 | |||
| Day High | $0.31 | P/E | N/A | |||
| Day Low | $0.31 | EPS | $-17.46 | |||
| Volume | 22,896 | |||||

