Google's (GOOG) Schmidt: Micro-who? Our Competition is Apple (AAPL)
Go back to Google's (GOOG) Schmidt: Micro-who? Our Competition is Apple (AAPL)| Apple Inc. (NASDAQ: AAPL) | Delayed: 310.34 +0.99 (0.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $309.35 | 52 Week High | $119.92 | |||
| Open | $311.47 | 52 Week Low | $89.47 | |||
| Day High | $313.36 | P/E | 7.69 | |||
| Day Low | $309.97 | EPS | $40.37 | |||
| Volume | 34,661,568 | |||||
| Baidu.com SP ADR (NASDAQ: BIDU) | Delayed: 92.18 -1.03 (1.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $93.21 | 52 Week High | $217.97 | |||
| Open | $91.81 | 52 Week Low | $139.61 | |||
| Day High | $93.24 | P/E | N/A | |||
| Day Low | $91.78 | EPS | $0.00 | |||
| Volume | 2,218,730 | |||||
| GOOGLE-C (NASDAQ: GOOG) | Delayed: 344.59 +2.84 (0.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $341.75 | 52 Week High | $816.68 | |||
| Open | $340.74 | 52 Week Low | $663.06 | |||
| Day High | $348.08 | P/E | N/A | |||
| Day Low | $339.62 | EPS | $0.00 | |||
| Volume | 16,437,507 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 487.31 +4.07 (0.84%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $483.24 | 52 Week High | $61.37 | |||
| Open | $483.20 | 52 Week Low | $48.04 | |||
| Day High | $490.61 | P/E | 179.82 | |||
| Day Low | $481.86 | EPS | $2.71 | |||
| Volume | 17,218,518 | |||||
| Research In Motion Ltd (NASDAQ: RIMM) | Delayed: 14.64 +1.61 (12.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.03 | 52 Week High | $18.32 | |||
| Open | $13.71 | 52 Week Low | $6.22 | |||
| Day High | $14.67 | P/E | N/A | |||
| Day Low | $13.52 | EPS | $0.00 | |||
| Volume | 50,729,550 | |||||

