Speculators Make Big Bets Following Romney's Debate Victory
Go back to Speculators Make Big Bets Following Romney's Debate Victory| ARCH COAL, Inc. (NYSE: ACI) | Delayed: 12.19 -0.15 (1.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.34 | 52 Week High | $10.35 | |||
| Open | $11.77 | 52 Week Low | $0.17 | |||
| Day High | $12.36 | P/E | N/A | |||
| Day Low | $11.77 | EPS | $-3.52 | |||
| Volume | 6,199,957 | |||||
| Aetna Inc (NYSE: AET) | Delayed: 212.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $212.70 | 52 Week High | $124.29 | |||
| Open | $4.30 | 52 Week Low | $92.42 | |||
| Day High | $212.70 | P/E | 39.91 | |||
| Day Low | $212.70 | EPS | $5.33 | |||
| Volume | 131,700 | |||||
| ALPHA NATURAL RESOURCES, Inc. (NYSE: ANR) | Delayed: 0.24 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.24 | 52 Week High | $4.16 | |||
| Open | $47.66 | 52 Week Low | $0.20 | |||
| Day High | $0.24 | P/E | N/A | |||
| Day Low | $0.24 | EPS | $-5.04 | |||
| Volume | 620 | |||||
| Peabody Energy (NYSE: BTU) | Delayed: 25.13 +0.13 (0.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.00 | 52 Week High | $28.00 | |||
| Open | $25.38 | 52 Week Low | $0.99 | |||
| Day High | $25.77 | P/E | N/A | |||
| Day Low | $25.10 | EPS | $-1.12 | |||
| Volume | 1,349,763 | |||||
| CIGNA Corp. (NYSE: CI) | Delayed: 282.43 +1.40 (0.50%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $281.03 | 52 Week High | $148.99 | |||
| Open | $281.16 | 52 Week Low | $115.03 | |||
| Day High | $287.89 | P/E | 51.82 | |||
| Day Low | $280.46 | EPS | $5.45 | |||
| Volume | 885,358 | |||||
| COMMUNITY HEALTH S. (NYSE: CYH) | Delayed: 2.76 +0.03 (1.10%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.73 | 52 Week High | $30.14 | |||
| Open | $2.73 | 52 Week Low | $4.15 | |||
| Day High | $2.79 | P/E | 1.83 | |||
| Day Low | $2.71 | EPS | $1.51 | |||
| Volume | 1,060,127 | |||||
| HCA HOLDINGS, Inc. (NYSE: HCA) | Delayed: 451.09 +6.08 (1.37%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $445.01 | 52 Week High | $83.69 | |||
| Open | $444.58 | 52 Week Low | $60.07 | |||
| Day High | $452.39 | P/E | 133.85 | |||
| Day Low | $442.32 | EPS | $3.37 | |||
| Volume | 980,823 | |||||
| MARKET VECTORS-COAL ETF (NYSE: KOL) | Delayed: 94.92 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $94.92 | 52 Week High | $14.74 | |||
| Open | $53.99 | 52 Week Low | $5.07 | |||
| Day High | $94.92 | P/E | N/A | |||
| Day Low | $94.92 | EPS | $0.00 | |||
| Volume | 8,057 | |||||
| Tenet Healthcare Corp. (NYSE: THC) | Delayed: 263.78 +3.21 (1.23%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $260.57 | 52 Week High | $35.35 | |||
| Open | $259.83 | 52 Week Low | $14.06 | |||
| Day High | $265.98 | P/E | N/A | |||
| Day Low | $259.83 | EPS | $-0.54 | |||
| Volume | 522,693 | |||||
| United Health Group Inc. (NYSE: UNH) | Delayed: 379.30 +8.35 (2.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $370.95 | 52 Week High | $152.92 | |||
| Open | $373.94 | 52 Week Low | $107.51 | |||
| Day High | $387.52 | P/E | 68.96 | |||
| Day Low | $373.02 | EPS | $5.50 | |||
| Volume | 7,444,575 | |||||
| WellPoint Inc. (NYSE: WLP) | Delayed: 128.71 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $128.71 | 52 Week High | $129.96 | |||
| Open | $1.63 | 52 Week Low | $81.84 | |||
| Day High | $128.71 | P/E | 14.85 | |||
| Day Low | $128.71 | EPS | $8.67 | |||
| Volume | 116,767 | |||||



