Analyst Sees Stronger-Than-Expected Sales of K-Cup at Starbucks (SBUX) (GMCR)
Go back to Analyst Sees Stronger-Than-Expected Sales of K-Cup at Starbucks (SBUX) (GMCR)| Keurig Green Mountain (NASDAQ: GMCR) | Delayed: 91.67 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $91.67 | 52 Week High | $127.98 | |||
| Open | $13.05 | 52 Week Low | $39.80 | |||
| Day High | $91.67 | P/E | 27.20 | |||
| Day Low | $91.67 | EPS | $3.37 | |||
| Volume | 202 | |||||
| Starbucks Corp. (NASDAQ: SBUX) | Delayed: 105.99 -0.73 (0.68%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $106.72 | 52 Week High | $63.19 | |||
| Open | $107.32 | 52 Week Low | $50.84 | |||
| Day High | $107.57 | P/E | 706.60 | |||
| Day Low | $105.22 | EPS | $0.15 | |||
| Volume | 2,087,281 | |||||

