MasterBrand names interim CFO as Andrea Simon departs
Go back to MasterBrand names interim CFO as Andrea Simon departs| CITIGROUP 3?INIMUM PRINCIPAL PROTECTED NOTE BASED UPON RUSSELL 2000 DUE 6/9/2014 (NYSE: MBC) | Delayed: 6.68 -0.62 (8.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.30 | 52 Week High | $11.66 | |||
| Open | $6.71 | 52 Week Low | $10.62 | |||
| Day High | $7.05 | P/E | N/A | |||
| Day Low | $6.57 | EPS | $0.00 | |||
| Volume | 2,818,655 | |||||



