Longeveron names Nirav Jhaveri as CFO
Go back to Longeveron names Nirav Jhaveri as CFO| (NASDAQ: DERM) | Delayed: 5.13 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.13 | 52 Week High | $36.34 | |||
| Open | $5.13 | 52 Week Low | $17.42 | |||
| Day High | $5.13 | P/E | N/A | |||
| Day Low | $5.13 | EPS | $0.00 | |||
| Volume | 218 | |||||
| Diversified Corporate Resources, Inc. (NASDAQ: IRD) | Delayed: 4.05 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.05 | 52 Week High | $0.02 | |||
| Open | $4.05 | 52 Week Low | $0.02 | |||
| Day High | $4.05 | P/E | N/A | |||
| Day Low | $4.05 | EPS | $0.00 | |||
| Volume | 5,819 | |||||
| LOGICVISION (NASDAQ: LGVN) | Delayed: 1.50 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.50 | 52 Week High | $1.62 | |||
| Open | $1.50 | 52 Week Low | $0.35 | |||
| Day High | $1.50 | P/E | N/A | |||
| Day Low | $1.50 | EPS | $-0.17 | |||
| Volume | 306 | |||||
| (NASDAQ: LGVNR) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $ | |||
| Open | $2.45 | 52 Week Low | $ | |||
| Day High | $0.00 | P/E | N/A | |||
| Day Low | $0.00 | EPS | $ | |||
| Volume | 23,525,480 | |||||



