AIRO Group Holdings, Inc. (AIRO) Reports Q2 Loss of $0.06
Go back to AIRO Group Holdings, Inc. (AIRO) Reports Q2 Loss of $0.06| Airspan Networks, Inc. (NASDAQ: AIRO) | Delayed: 6.99 +0.11 (1.60%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.88 | 52 Week High | $9.00 | |||
| Open | $7.01 | 52 Week Low | $4.40 | |||
| Day High | $7.17 | P/E | N/A | |||
| Day Low | $6.87 | EPS | $0.00 | |||
| Volume | 165,467 | |||||

