Midday movers: FedEx, Rivian, Whirlpool rise; Paychex falls
Go back to Midday movers: FedEx, Rivian, Whirlpool rise; Paychex falls| Automatic Data Processing (NASDAQ: ADP) | Delayed: 283.53 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $283.53 | 52 Week High | $96.00 | |||
| Open | $283.53 | 52 Week Low | $76.65 | |||
| Day High | $283.53 | P/E | 97.10 | |||
| Day Low | $283.53 | EPS | $2.92 | |||
| Volume | 369 | |||||
| ALBEMARLE CORPORATION (NYSE: ALB) | Delayed: 132.16 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $132.16 | 52 Week High | $87.29 | |||
| Open | $132.16 | 52 Week Low | $45.78 | |||
| Day High | $132.16 | P/E | 32.88 | |||
| Day Low | $132.16 | EPS | $4.02 | |||
| Volume | 39,533 | |||||
| THE BLACKSTONE GROUP L.P (NYSE: BX) | Delayed: 137.68 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $137.68 | 52 Week High | $32.07 | |||
| Open | $137.68 | 52 Week Low | $22.31 | |||
| Day High | $137.68 | P/E | 121.84 | |||
| Day Low | $137.68 | EPS | $1.13 | |||
| Volume | 2,223 | |||||
| Chipotle Mexican Grill (NYSE: CMG) | Delayed: 37.57 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $37.57 | 52 Week High | $614.70 | |||
| Open | $37.57 | 52 Week Low | $352.96 | |||
| Day High | $37.57 | P/E | 3.59 | |||
| Day Low | $37.57 | EPS | $10.47 | |||
| Volume | 5,345 | |||||
| FedEx Corporation (NYSE: FDX) | Delayed: 324.31 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $324.31 | 52 Week High | $186.53 | |||
| Open | $324.31 | 52 Week Low | $119.71 | |||
| Day High | $324.31 | P/E | 62.61 | |||
| Day Low | $324.31 | EPS | $5.18 | |||
| Volume | 101 | |||||
| General Mills (NYSE: GIS) | Delayed: 39.26 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.26 | 52 Week High | $72.95 | |||
| Open | $39.26 | 52 Week Low | $53.53 | |||
| Day High | $39.26 | P/E | 14.59 | |||
| Day Low | $39.26 | EPS | $2.69 | |||
| Volume | 2,284 | |||||
| (NASDAQ: HOOD) | Delayed: 124.72 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $124.72 | 52 Week High | $ | |||
| Open | $124.72 | 52 Week Low | $ | |||
| Day High | $124.72 | P/E | N/A | |||
| Day Low | $124.72 | EPS | $ | |||
| Volume | 769,074 | |||||
| Southwest Airlines (NYSE: LUV) | Delayed: 38.73 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $38.73 | 52 Week High | $51.34 | |||
| Open | $38.73 | 52 Week Low | $33.96 | |||
| Day High | $38.73 | P/E | 36.89 | |||
| Day Low | $38.73 | EPS | $1.05 | |||
| Volume | 11,595 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 228.45 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $228.45 | 52 Week High | $88.77 | |||
| Open | $228.45 | 52 Week Low | $24.75 | |||
| Day High | $228.45 | P/E | 308.72 | |||
| Day Low | $228.45 | EPS | $0.74 | |||
| Volume | 2,449,690 | |||||
| Paychex Inc. (NASDAQ: PAYX) | Delayed: 125.08 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $125.08 | 52 Week High | $61.87 | |||
| Open | $125.08 | 52 Week Low | $45.76 | |||
| Day High | $125.08 | P/E | 77.69 | |||
| Day Low | $125.08 | EPS | $1.61 | |||
| Volume | 352 | |||||
| (NASDAQ: RIVN) | Delayed: 15.91 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.91 | 52 Week High | $ | |||
| Open | $15.91 | 52 Week Low | $ | |||
| Day High | $15.91 | P/E | N/A | |||
| Day Low | $15.91 | EPS | $ | |||
| Volume | 76,933 | |||||
| Visteon Corporation (NYSE: VSTO) | Delayed: 44.63 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.63 | 52 Week High | $53.91 | |||
| Open | $44.63 | 52 Week Low | $37.01 | |||
| Day High | $44.63 | P/E | N/A | |||
| Day Low | $44.63 | EPS | $0.00 | |||
| Volume | 233 | |||||
| Whirlpool Corp. (NYSE: WHR) | Delayed: 38.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $38.49 | 52 Week High | $194.10 | |||
| Open | $38.49 | 52 Week Low | $123.60 | |||
| Day High | $38.49 | P/E | 3.76 | |||
| Day Low | $38.49 | EPS | $10.24 | |||
| Volume | 2,347 | |||||

