Comprehensive study links COVID vaccines to rare but notable adverse effects
Go back to Comprehensive study links COVID vaccines to rare but notable adverse effects| ASTRAZENECA PLC (NASDAQ: AZN) | Delayed: 92.77 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $92.77 | 52 Week High | $35.04 | |||
| Open | $92.77 | 52 Week Low | $26.97 | |||
| Day High | $92.77 | P/E | N/A | |||
| Day Low | $92.77 | EPS | $0.00 | |||
| Volume | 16,303 | |||||
| Marina Biotech, Inc. (NASDAQ: MRNA) | Delayed: 140.34 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $140.34 | 52 Week High | $0.52 | |||
| Open | $140.34 | 52 Week Low | $0.08 | |||
| Day High | $140.34 | P/E | N/A | |||
| Day Low | $140.34 | EPS | $-3.80 | |||
| Volume | 59,546 | |||||
| Pfizer Inc. (NYSE: PFE) | Delayed: 28.46 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.46 | 52 Week High | $37.39 | |||
| Open | $28.46 | 52 Week Low | $28.25 | |||
| Day High | $28.46 | P/E | 17.25 | |||
| Day Low | $28.46 | EPS | $1.65 | |||
| Volume | 35,739 | |||||

