Form 8-K SUNPOWER CORP For: Jul 24
Go back to Form 8-K SUNPOWER CORP For: Jul 24| SUNPOWER (NASDAQ: SPWR) | Delayed: 0.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.25 | 52 Week High | $31.09 | |||
| Open | $0.25 | 52 Week Low | $6.00 | |||
| Day High | $0.25 | P/E | 0.36 | |||
| Day Low | $0.25 | EPS | $0.69 | |||
| Volume | 193,530 | |||||
| (NYSE: TTE) | Delayed: 90.22 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $90.22 | 52 Week High | $ | |||
| Open | $90.22 | 52 Week Low | $ | |||
| Day High | $90.22 | P/E | N/A | |||
| Day Low | $90.22 | EPS | $ | |||
| Volume | 12,985 | |||||
| (NYSE: TTE) | Delayed: 90.22 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $90.22 | 52 Week High | $ | |||
| Open | $90.22 | 52 Week Low | $ | |||
| Day High | $90.22 | P/E | N/A | |||
| Day Low | $90.22 | EPS | $ | |||
| Volume | 12,985 | |||||

