Baker Hughes Company Announces First Quarter 2023 Results
Go back to Baker Hughes Company Announces First Quarter 2023 Results| Michael Baker Corp. (NASDAQ: BKR) | Delayed: 64.84 +0.21 (0.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $64.63 | 52 Week High | $41.41 | |||
| Open | $64.36 | 52 Week Low | $17.84 | |||
| Day High | $64.95 | P/E | 72.04 | |||
| Day Low | $64.36 | EPS | $0.90 | |||
| Volume | 182,118 | |||||
| Michael Baker Corp. (NASDAQ: BKR) | Delayed: 64.84 +0.21 (0.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $64.63 | 52 Week High | $41.41 | |||
| Open | $64.36 | 52 Week Low | $17.84 | |||
| Day High | $64.95 | P/E | 72.04 | |||
| Day Low | $64.36 | EPS | $0.90 | |||
| Volume | 182,118 | |||||

