iShares Nasdaq Biotechnology (IBB) puts after Biogen (BIIB) discontinues two Alzheimer's trials
Go back to iShares Nasdaq Biotechnology (IBB) puts after Biogen (BIIB) discontinues two Alzheimer's trials| iShares Nasdaq Biotechnology Index Fund (NASDAQ: IBB) | Delayed: 211.81 -2 (0.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $213.81 | 52 Week High | $343.87 | |||
| Open | $211.58 | 52 Week Low | $240.03 | |||
| Day High | $213.23 | P/E | N/A | |||
| Day Low | $211.42 | EPS | $0.00 | |||
| Volume | 151,025 | |||||

