Stocks drop on cost worry; U.S. 10-year yields top 3 percent
Go back to Stocks drop on cost worry; U.S. 10-year yields top 3 percent| Caterpillar Inc. (NYSE: CAT) | Delayed: 800.14 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $800.14 | 52 Week High | $95.50 | |||
| Open | $800.14 | 52 Week Low | $56.36 | |||
| Day High | $800.14 | P/E | 139.15 | |||
| Day Low | $800.14 | EPS | $5.75 | |||
| Volume | 5,937 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 342.48 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $342.48 | 52 Week High | $839.00 | |||
| Open | $342.48 | 52 Week Low | $672.66 | |||
| Day High | $342.48 | P/E | 9.50 | |||
| Day Low | $342.48 | EPS | $36.05 | |||
| Volume | 81,132 | |||||
| Verizon Communications (NYSE: VZ) | Delayed: 50.59 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.59 | 52 Week High | $56.95 | |||
| Open | $50.59 | 52 Week Low | $43.79 | |||
| Day High | $50.59 | P/E | 12.65 | |||
| Day Low | $50.59 | EPS | $4.00 | |||
| Volume | 3,388 | |||||

