NACCO Industries, Inc. Announces Third Quarter 2017 Results
Go back to NACCO Industries, Inc. Announces Third Quarter 2017 Results| NACCO INDUSTRIES, Inc. (NYSE: NC) | Delayed: 41.50 -0.19 (0.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.69 | 52 Week High | $91.25 | |||
| Open | $42.07 | 52 Week Low | $40.04 | |||
| Day High | $42.07 | P/E | 7.52 | |||
| Day Low | $41.22 | EPS | $5.52 | |||
| Volume | 4,656 | |||||
| Southern Co. (NYSE: SO) | Delayed: 89.24 +0.93 (1.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $88.31 | 52 Week High | $54.64 | |||
| Open | $88.59 | 52 Week Low | $43.72 | |||
| Day High | $89.25 | P/E | 47.98 | |||
| Day Low | $88.21 | EPS | $1.86 | |||
| Volume | 2,093,496 | |||||

