S&P 500 Trades at Lows, Gold Advances
Go back to S&P 500 Trades at Lows, Gold Advances| SPDR DOW JONES INDUSTRIAL AVERAGE ETF TRUST (NYSE: DIA) | Delayed: 517.75 -1.51 (0.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $519.26 | 52 Week High | $189.39 | |||
| Open | $517.00 | 52 Week Low | $154.38 | |||
| Day High | $521.28 | P/E | N/A | |||
| Day Low | $516.10 | EPS | $0.00 | |||
| Volume | 3,822,202 | |||||
| SPDR GOLD TRUST, SPDR GOLD SHARES (NYSE: GLD) | Delayed: 373.63 +4.17 (1.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $369.46 | 52 Week High | $131.15 | |||
| Open | $372.27 | 52 Week Low | $100.23 | |||
| Day High | $375.85 | P/E | N/A | |||
| Day Low | $371.18 | EPS | $0.00 | |||
| Volume | 5,601,663 | |||||
| PowerShares QQQ Trust, Series 1 (NASDAQ: QQQ) | Delayed: 706.52 -9.86 (1.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $716.38 | 52 Week High | $119.66 | |||
| Open | $707.13 | 52 Week Low | $94.84 | |||
| Day High | $715.56 | P/E | N/A | |||
| Day Low | $702.81 | EPS | $0.00 | |||
| Volume | 47,054,971 | |||||
| S&P DEP RECEIPTS (NYSE: SPY) | Delayed: 728.99 -5.31 (0.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $734.30 | 52 Week High | $219.60 | |||
| Open | $728.95 | 52 Week Low | $181.02 | |||
| Day High | $736.53 | P/E | N/A | |||
| Day Low | $716.58 | EPS | $0.00 | |||
| Volume | 71,014,594 | |||||
| IPATH S&P 500 VIX SHORT-TERM FUTURES ETN DUE 1/30/2019 (NYSE: VXX) | Delayed: 23.56 +0.31 (1.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.25 | 52 Week High | $40.93 | |||
| Open | $24.10 | 52 Week Low | $9.30 | |||
| Day High | $24.33 | P/E | N/A | |||
| Day Low | $23.22 | EPS | $0.00 | |||
| Volume | 7,336,943 | |||||

