Expedia, Inc. Q3 2016 Earnings Release Available on Company's IR Site
Go back to Expedia, Inc. Q3 2016 Earnings Release Available on Company's IR Site| Expedia Inc. (NASDAQ: EXPE) | Delayed: 317.12 -12.32 (3.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $329.44 | 52 Week High | $133.55 | |||
| Open | $325.24 | 52 Week Low | $88.40 | |||
| Day High | $327.46 | P/E | 189.89 | |||
| Day Low | $316.82 | EPS | $1.67 | |||
| Volume | 1,345,526 | |||||

