Short Squeeze ETF Raises Eyebrows
Go back to Short Squeeze ETF Raises Eyebrows| Keurig Green Mountain (NASDAQ: GMCR) | Delayed: 91.67 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $91.67 | 52 Week High | $127.98 | |||
| Open | $13.05 | 52 Week Low | $39.80 | |||
| Day High | $91.67 | P/E | 27.20 | |||
| Day Low | $91.67 | EPS | $3.37 | |||
| Volume | 202 | |||||
| HERBALIFE LTD. (NYSE: HLF) | Delayed: 13.77 -0.11 (0.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.88 | 52 Week High | $72.22 | |||
| Open | $14.05 | 52 Week Low | $42.26 | |||
| Day High | $14.23 | P/E | 2.80 | |||
| Day Low | $13.66 | EPS | $4.91 | |||
| Volume | 1,408,436 | |||||
| Intuitive Surgical Inc. (NASDAQ: ISRG) | Delayed: 438.00 +4.82 (1.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $433.18 | 52 Week High | $727.25 | |||
| Open | $433.50 | 52 Week Low | $497.22 | |||
| Day High | $440.40 | P/E | 26.18 | |||
| Day Low | $432.00 | EPS | $16.73 | |||
| Volume | 3,593,511 | |||||
| NQ MOBILE, Inc. (NYSE: NQ) | Delayed: 2.20 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.20 | 52 Week High | $5.35 | |||
| Open | $1774.87 | 52 Week Low | $3.03 | |||
| Day High | $2.20 | P/E | N/A | |||
| Day Low | $2.20 | EPS | $0.00 | |||
| Volume | 4,996,886 | |||||
| NUSKIN ENTERPRISES, Inc. (NYSE: NUS) | Delayed: 4.98 +0.01 (0.20%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.97 | 52 Week High | $66.04 | |||
| Open | $5.02 | 52 Week Low | $23.51 | |||
| Day High | $5.08 | P/E | 1.02 | |||
| Day Low | $4.97 | EPS | $4.89 | |||
| Volume | 327,614 | |||||
| RADIOSHACK CORP. (NYSE: RSH) | Delayed: 0.24 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.24 | 52 Week High | $2.79 | |||
| Open | $11.32 | 52 Week Low | $0.22 | |||
| Day High | $0.24 | P/E | N/A | |||
| Day Low | $0.24 | EPS | $-2.62 | |||
| Volume | 292,252 | |||||
| SODASTREAM INTL (NASDAQ: SODA) | Delayed: 143.68 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $143.68 | 52 Week High | $34.16 | |||
| Open | $57.83 | 52 Week Low | $11.66 | |||
| Day High | $143.68 | P/E | N/A | |||
| Day Low | $143.68 | EPS | $0.00 | |||
| Volume | 45,433 | |||||
| (NASDAQ: SQZZ) | Delayed: 25.65 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.65 | 52 Week High | $ | |||
| Open | $57.56 | 52 Week Low | $ | |||
| Day High | $25.65 | P/E | N/A | |||
| Day Low | $25.65 | EPS | $ | |||
| Volume | 3,692 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 373.71 +5.65 (1.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $368.06 | 52 Week High | $269.32 | |||
| Open | $370.28 | 52 Week Low | $141.05 | |||
| Day High | $377.59 | P/E | N/A | |||
| Day Low | $363.64 | EPS | $-0.62 | |||
| Volume | 32,182,230 | |||||
| UNI-PIXEL (NASDAQ: UNXL) | Delayed: 0.05 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.05 | 52 Week High | $2.88 | |||
| Open | $0.00 | 52 Week Low | $0.35 | |||
| Day High | $0.05 | P/E | N/A | |||
| Day Low | $0.05 | EPS | $-1.07 | |||
| Volume | 432 | |||||
| USANA HEALTH SCIENCES, Inc. (NYSE: USNA) | Delayed: 14.72 -0.17 (1.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.89 | 52 Week High | $150.00 | |||
| Open | $15.00 | 52 Week Low | $92.00 | |||
| Day High | $15.63 | P/E | 2.65 | |||
| Day Low | $14.65 | EPS | $5.56 | |||
| Volume | 125,763 | |||||
| VERA BRADLEY (NASDAQ: VRA) | Delayed: 6.02 +0.18 (3.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.84 | 52 Week High | $20.69 | |||
| Open | $5.81 | 52 Week Low | $10.41 | |||
| Day High | $6.07 | P/E | 3.79 | |||
| Day Low | $5.70 | EPS | $1.59 | |||
| Volume | 445,560 | |||||
| ZILLOW-A (NASDAQ: Z) | Delayed: 32.24 +1.48 (4.81%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $30.76 | 52 Week High | $39.88 | |||
| Open | $31.00 | 52 Week Low | $15.36 | |||
| Day High | $32.28 | P/E | N/A | |||
| Day Low | $30.79 | EPS | $-0.35 | |||
| Volume | 3,384,402 | |||||



