MasterCard Teams With Points International to Offer Cardholders Enhanced Rewards
Go back to MasterCard Teams With Points International to Offer Cardholders Enhanced Rewards| Mastercard Inc. (NYSE: MA) | Delayed: 522.34 -2.32 (0.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $524.66 | 52 Week High | $108.93 | |||
| Open | $519.64 | 52 Week Low | $78.52 | |||
| Day High | $522.55 | P/E | 204.04 | |||
| Day Low | $512.20 | EPS | $2.56 | |||
| Volume | 2,873,183 | |||||
| POINTS INTL (NASDAQ: PCOM) | Delayed: 24.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.99 | 52 Week High | $11.00 | |||
| Open | $0.42 | 52 Week Low | $6.65 | |||
| Day High | $24.99 | P/E | N/A | |||
| Day Low | $24.99 | EPS | $0.00 | |||
| Volume | 230,702 | |||||
| Citigroup Principal Protected Notes Linked to the S&P 500 Index (NYSE: PTS) | Delayed: 10.81 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.81 | 52 Week High | $11.40 | |||
| Open | $10.81 | 52 Week Low | $10.41 | |||
| Day High | $10.81 | P/E | N/A | |||
| Day Low | $10.81 | EPS | $0.00 | |||
| Volume | 2,200 | |||||

