China's PMI Flat With Estimates in December on Slowing Export Orders
Go back to China's PMI Flat With Estimates in December on Slowing Export Orders| CURRENCYSHARES EURO TRUST (NYSE: FXE) | Delayed: 107.07 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $107.07 | 52 Week High | $112.90 | |||
| Open | $106.61 | 52 Week Low | $103.36 | |||
| Day High | $107.22 | P/E | N/A | |||
| Day Low | $106.61 | EPS | $0.00 | |||
| Volume | 267,593 | |||||
| ISHARES CHINA LARGE-CAP ETF (NYSE: FXI) | Delayed: 35.82 +0.24 (0.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.58 | 52 Week High | $39.17 | |||
| Open | $35.65 | 52 Week Low | $28.10 | |||
| Day High | $36.02 | P/E | N/A | |||
| Day Low | $35.55 | EPS | $0.00 | |||
| Volume | 42,539,235 | |||||
| CURRENCYSHARES JAPANESE YEN TRUST (NYSE: FXY) | Delayed: 58.19 -0.11 (0.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $58.30 | 52 Week High | $96.75 | |||
| Open | $58.17 | 52 Week Low | $78.35 | |||
| Day High | $58.34 | P/E | N/A | |||
| Day Low | $58.16 | EPS | $0.00 | |||
| Volume | 157,916 | |||||
| POWERSHARES DB US DOLLAR INDEX BEARISH FUND (NYSE: UDN) | Delayed: 18.15 +0.02 (0.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.13 | 52 Week High | $22.83 | |||
| Open | $18.10 | 52 Week Low | $20.96 | |||
| Day High | $18.18 | P/E | N/A | |||
| Day Low | $18.09 | EPS | $0.00 | |||
| Volume | 201,503 | |||||
| POWERSHARES DB US DOLLAR INDEX BULLISH FUND (NYSE: UUP) | Delayed: 27.47 -0.01 (0.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.48 | 52 Week High | $26.14 | |||
| Open | $27.57 | 52 Week Low | $23.96 | |||
| Day High | $27.59 | P/E | N/A | |||
| Day Low | $27.44 | EPS | $0.00 | |||
| Volume | 3,315,918 | |||||

