David Moenning�s Daily State of the Markets: 05/22
Go back to David Moenning�s Daily State of the Markets: 05/22| Amgen Inc (NASDAQ: AMGN) | Delayed: 415.21 -2.63 (0.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $417.84 | 52 Week High | $176.85 | |||
| Open | $413.76 | 52 Week Low | $133.64 | |||
| Day High | $416.03 | P/E | 62.53 | |||
| Day Low | $410.50 | EPS | $6.64 | |||
| Volume | 2,036,286 | |||||
| ANN, Inc. (NYSE: ANN) | Delayed: 44.89 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.89 | 52 Week High | $48.95 | |||
| Open | $0.01 | 52 Week Low | $31.69 | |||
| Day High | $44.89 | P/E | 20.78 | |||
| Day Low | $44.89 | EPS | $2.16 | |||
| Volume | 128,473 | |||||
| Cypress Semiconductor (NASDAQ: CY) | Delayed: 23.82 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.82 | 52 Week High | $12.48 | |||
| Open | $20.72 | 52 Week Low | $6.30 | |||
| Day High | $23.82 | P/E | N/A | |||
| Day Low | $23.82 | EPS | $-0.31 | |||
| Volume | 94,401 | |||||
| Electronic Arts, Inc. (NASDAQ: ERTS) | Delayed: 19.84 -0.39 (1.93%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.23 | 52 Week High | $26.13 | |||
| Open | $20.35 | 52 Week Low | $14.80 | |||
| Day High | $20.55 | P/E | N/A | |||
| Day Low | $19.77 | EPS | $-0.89 | |||
| Volume | 5,164,663 | |||||
| F5 Networks (NASDAQ: FFIV) | Delayed: 403.20 -12.8 (3.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $416.00 | 52 Week High | $143.20 | |||
| Open | $420.05 | 52 Week Low | $86.03 | |||
| Day High | $420.05 | P/E | 114.87 | |||
| Day Low | $402.26 | EPS | $3.51 | |||
| Volume | 454,715 | |||||
| Lowe's Cos. (NYSE: LOW) | Delayed: 218.47 +0.25 (0.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $218.22 | 52 Week High | $83.65 | |||
| Open | $218.52 | 52 Week Low | $62.62 | |||
| Day High | $218.70 | P/E | 103.05 | |||
| Day Low | $215.84 | EPS | $2.12 | |||
| Volume | 1,737,284 | |||||
| Blue Chip Value Fund (NYSE: LU) | Delayed: 1.50 -0.01 (0.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.51 | 52 Week High | $0.94 | |||
| Open | $1.53 | 52 Week Low | $0.86 | |||
| Day High | $1.53 | P/E | N/A | |||
| Day Low | $1.49 | EPS | $0.00 | |||
| Volume | 822,915 | |||||
| NATIONSTAR MORTGAGE HOLDNGS, Inc. (NYSE: NSM) | Delayed: 18.27 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.27 | 52 Week High | $17.28 | |||
| Open | $6.69 | 52 Week Low | $8.29 | |||
| Day High | $18.27 | P/E | 4.95 | |||
| Day Low | $18.27 | EPS | $3.69 | |||
| Volume | 2,200 | |||||
| NYSE Euronext (NYSE: NYX) | Delayed: 45.29 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.29 | 52 Week High | $46.28 | |||
| Open | $45.29 | 52 Week Low | $22.27 | |||
| Day High | $45.29 | P/E | 21.36 | |||
| Day Low | $45.29 | EPS | $2.12 | |||
| Volume | 9,191 | |||||
| Starbucks Corp. (NASDAQ: SBUX) | Delayed: 107.69 -0.86 (0.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $108.55 | 52 Week High | $63.19 | |||
| Open | $107.62 | 52 Week Low | $50.84 | |||
| Day High | $108.82 | P/E | 717.93 | |||
| Day Low | $107.47 | EPS | $0.15 | |||
| Volume | 3,499,295 | |||||
| St Jude Medical (NYSE: STJ) | Delayed: 80.82 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $80.82 | 52 Week High | $84.00 | |||
| Open | $53.29 | 52 Week Low | $48.83 | |||
| Day High | $80.82 | P/E | 32.59 | |||
| Day Low | $80.82 | EPS | $2.48 | |||
| Volume | 458,525 | |||||
| Target Corp. (NYSE: TGT) | Delayed: 154.48 -1.03 (0.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $155.51 | 52 Week High | $84.14 | |||
| Open | $155.69 | 52 Week Low | $65.50 | |||
| Day High | $156.33 | P/E | 41.53 | |||
| Day Low | $154.27 | EPS | $3.72 | |||
| Volume | 3,615,735 | |||||
| TOTAL S.A. (NYSE: TOT) | Delayed: 24.52 -0.03 (0.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.55 | 52 Week High | $51.30 | |||
| Open | $24.66 | 52 Week Low | $39.05 | |||
| Day High | $24.66 | P/E | N/A | |||
| Day Low | $24.52 | EPS | $0.00 | |||
| Volume | 142 | |||||
| Yahoo Inc. (NASDAQ: YHOO) | Delayed: 52.58 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.58 | 52 Week High | $44.92 | |||
| Open | $4.86 | 52 Week Low | $26.15 | |||
| Day High | $52.58 | P/E | 41.08 | |||
| Day Low | $52.58 | EPS | $1.28 | |||
| Volume | 7,993 | |||||

