David Moenning�s Daily State of the Markets: 05/19
Go back to David Moenning�s Daily State of the Markets: 05/19| ADVANCE AUTO PARTS, Inc. (NYSE: AAP) | Delayed: 56.55 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $56.55 | 52 Week High | $172.87 | |||
| Open | $56.55 | 52 Week Low | $131.59 | |||
| Day High | $56.55 | P/E | 10.59 | |||
| Day Low | $56.55 | EPS | $5.34 | |||
| Volume | 727 | |||||
| ADVANCED MICRO DEVICES (NASDAQ: AMD) | Delayed: 514.39 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $514.39 | 52 Week High | $8.00 | |||
| Open | $514.39 | 52 Week Low | $1.75 | |||
| Day High | $514.39 | P/E | N/A | |||
| Day Low | $514.39 | EPS | $-0.11 | |||
| Volume | 714,134 | |||||
| ABERCROMBIE & FITCH CO. (NYSE: ANF) | Delayed: 108.13 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $108.13 | 52 Week High | $32.83 | |||
| Open | $108.13 | 52 Week Low | $14.02 | |||
| Day High | $108.13 | P/E | 66.34 | |||
| Day Low | $108.13 | EPS | $1.63 | |||
| Volume | 330 | |||||
| Arbitron, Inc. (NYSE: ARB) | Delayed: 29.76 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.76 | 52 Week High | $48.01 | |||
| Open | $29.76 | 52 Week Low | $34.64 | |||
| Day High | $29.76 | P/E | 15.26 | |||
| Day Low | $29.76 | EPS | $1.95 | |||
| Volume | 3,965 | |||||
| Brocade Communications Systems, Inc. NEW (NASDAQ: BRCD) | Delayed: 12.73 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.73 | 52 Week High | $12.42 | |||
| Open | $1.90 | 52 Week Low | $7.40 | |||
| Day High | $12.73 | P/E | 18.72 | |||
| Day Low | $12.73 | EPS | $0.68 | |||
| Volume | 122,887 | |||||
| CHARTERED SMI SPADR (NASDAQ: CHRT) | Delayed: 19.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.01 | 52 Week High | $19.43 | |||
| Open | $24.13 | 52 Week Low | $0.44 | |||
| Day High | $19.01 | P/E | N/A | |||
| Day Low | $19.01 | EPS | $0.00 | |||
| Volume | 1,050 | |||||
| Dell, Inc. (NYSE: DELL) | Delayed: 490.81 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $490.81 | 52 Week High | $14.64 | |||
| Open | $490.81 | 52 Week Low | $8.69 | |||
| Day High | $490.81 | P/E | 645.80 | |||
| Day Low | $490.81 | EPS | $0.76 | |||
| Volume | 114,172 | |||||
| Genentech, Inc. (NYSE: DNA) | Delayed: 6.79 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.79 | 52 Week High | $99.14 | |||
| Open | $6.79 | 52 Week Low | $69.17 | |||
| Day High | $6.79 | P/E | 2.12 | |||
| Day Low | $6.79 | EPS | $3.21 | |||
| Volume | 3,281 | |||||
| Gap (The) (NYSE: GPS) | Delayed: 24.55 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.55 | 52 Week High | $30.50 | |||
| Open | $24.55 | 52 Week Low | $17.00 | |||
| Day High | $24.55 | P/E | 8.77 | |||
| Day Low | $24.55 | EPS | $2.80 | |||
| Volume | 120 | |||||
| Immunoclin Corporation (AMEX: IMCL) | Delayed: 0.16 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.16 | 52 Week High | $1.18 | |||
| Open | $0.10 | 52 Week Low | $0.08 | |||
| Day High | $0.16 | P/E | N/A | |||
| Day Low | $0.16 | EPS | $-0.02 | |||
| Volume | 1,562,573 | |||||
| Nordstrom (NYSE: JWN) | Delayed: 24.66 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.66 | 52 Week High | $62.82 | |||
| Open | $24.66 | 52 Week Low | $35.01 | |||
| Day High | $24.66 | P/E | 6.65 | |||
| Day Low | $24.66 | EPS | $3.71 | |||
| Volume | 7 | |||||
| Midwest Air Group (AMEX: MEH) | Delayed: 16.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.99 | 52 Week High | $0.10 | |||
| Open | $16.99 | 52 Week Low | $0.10 | |||
| Day High | $16.99 | P/E | N/A | |||
| Day Low | $16.99 | EPS | $0.00 | |||
| Volume | 400 | |||||
| Motorola, Inc. (NYSE: MOT) | Delayed: 9.11 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.11 | 52 Week High | $9.23 | |||
| Open | $10.53 | 52 Week Low | $6.04 | |||
| Day High | $9.11 | P/E | 56.94 | |||
| Day Low | $9.11 | EPS | $0.16 | |||
| Volume | 63,535 | |||||
| Marvell Technology Group Ltd (NASDAQ: MRVL) | Delayed: 222.02 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $222.02 | 52 Week High | $13.61 | |||
| Open | $222.02 | 52 Week Low | $7.40 | |||
| Day High | $222.02 | P/E | 346.91 | |||
| Day Low | $222.02 | EPS | $0.64 | |||
| Volume | 661,324 | |||||
| AT&T Inc (NYSE: T) | Delayed: 24.89 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.89 | 52 Week High | $43.89 | |||
| Open | $24.89 | 52 Week Low | $32.22 | |||
| Day High | $24.89 | P/E | 7.34 | |||
| Day Low | $24.89 | EPS | $3.39 | |||
| Volume | 182,023 | |||||
| VITESSE SEMICONDUCT (NASDAQ: VTSS) | Delayed: 5.28 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.28 | 52 Week High | $5.38 | |||
| Open | $0.25 | 52 Week Low | $2.70 | |||
| Day High | $5.28 | P/E | N/A | |||
| Day Low | $5.28 | EPS | $-0.47 | |||
| Volume | 367,368 | |||||
| Western Digital (NASDAQ: WDC) | Delayed: 508.80 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $508.80 | 52 Week High | $64.80 | |||
| Open | $508.80 | 52 Week Low | $34.99 | |||
| Day High | $508.80 | P/E | 116.43 | |||
| Day Low | $508.80 | EPS | $4.37 | |||
| Volume | 216,489 | |||||

