Time to Get Bullish on Coal? (ACI) (ANR) (WLT) SXC) (CLD)
Go back to Time to Get Bullish on Coal? (ACI) (ANR) (WLT) SXC) (CLD)| ARCH COAL, Inc. (NYSE: ACI) | Delayed: 12.08 +0.38 (3.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.70 | 52 Week High | $10.35 | |||
| Open | $11.67 | 52 Week Low | $0.17 | |||
| Day High | $12.12 | P/E | N/A | |||
| Day Low | $11.67 | EPS | $-3.52 | |||
| Volume | 6,054,380 | |||||
| ALPHA NATURAL RESOURCES, Inc. (NYSE: ANR) | Delayed: 0.24 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.24 | 52 Week High | $4.16 | |||
| Open | $47.66 | 52 Week Low | $0.20 | |||
| Day High | $0.24 | P/E | N/A | |||
| Day Low | $0.24 | EPS | $-5.04 | |||
| Volume | 620 | |||||
| CLOUD PEAK ENERGY, Inc. (NYSE: CLD) | Delayed: 0.16 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.16 | 52 Week High | $8.04 | |||
| Open | $4.95 | 52 Week Low | $1.08 | |||
| Day High | $0.16 | P/E | 0.19 | |||
| Day Low | $0.16 | EPS | $0.85 | |||
| Volume | 1,488 | |||||
| SUNCOKE ENERGY, Inc. (NYSE: SXC) | Delayed: 10.02 -0.11 (1.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.13 | 52 Week High | $12.37 | |||
| Open | $10.14 | 52 Week Low | $2.05 | |||
| Day High | $10.22 | P/E | 27.83 | |||
| Day Low | $9.89 | EPS | $0.36 | |||
| Volume | 975,035 | |||||
| WALTER ENERGY, Inc. (NYSE: WLT) | Delayed: 0.16 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.16 | 52 Week High | $6.84 | |||
| Open | $0.05 | 52 Week Low | $0.16 | |||
| Day High | $0.16 | P/E | N/A | |||
| Day Low | $0.16 | EPS | $-5.74 | |||
| Volume | 1,000 | |||||

