HTC Aims at Peers With New Mobile Device OS
Go back to HTC Aims at Peers With New Mobile Device OS| Apple Inc. (NASDAQ: AAPL) | Delayed: 319.97 -8.24 (2.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $328.21 | 52 Week High | $119.92 | |||
| Open | $328.30 | 52 Week Low | $89.47 | |||
| Day High | $328.93 | P/E | 7.93 | |||
| Day Low | $317.86 | EPS | $40.37 | |||
| Volume | 39,595,438 | |||||
| Baidu.com SP ADR (NASDAQ: BIDU) | Delayed: 99.47 +3.89 (4.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $95.58 | 52 Week High | $217.97 | |||
| Open | $98.15 | 52 Week Low | $139.61 | |||
| Day High | $99.64 | P/E | N/A | |||
| Day Low | $97.19 | EPS | $0.00 | |||
| Volume | 2,577,676 | |||||
| GOOGLE-C (NASDAQ: GOOG) | Delayed: 335.31 -3.77 (1.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $339.08 | 52 Week High | $816.68 | |||
| Open | $339.18 | 52 Week Low | $663.06 | |||
| Day High | $340.18 | P/E | N/A | |||
| Day Low | $333.75 | EPS | $0.00 | |||
| Volume | 12,693,901 | |||||
| Sina Corp (NASDAQ: SINA) | Delayed: 43.26 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.26 | 52 Week High | $85.24 | |||
| Open | $0.16 | 52 Week Low | $39.58 | |||
| Day High | $43.26 | P/E | 865.20 | |||
| Day Low | $43.26 | EPS | $0.05 | |||
| Volume | 70,002 | |||||

