Goldman Takes Shine Off of Gold (GLD)
Go back to Goldman Takes Shine Off of Gold (GLD)| MARKET VECTORS GOLD MINERS ETF (NYSE: GDX) | Delayed: 71.32 -0.08 (0.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $71.40 | 52 Week High | $31.79 | |||
| Open | $70.40 | 52 Week Low | $12.40 | |||
| Day High | $71.93 | P/E | N/A | |||
| Day Low | $69.74 | EPS | $0.00 | |||
| Volume | 18,181,618 | |||||
| MARKET VECTOR JUNIOR GOLD MINERS ETF (NYSE: GDXJ) | Delayed: 92.20 -0.45 (0.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $92.65 | 52 Week High | $52.50 | |||
| Open | $90.98 | 52 Week Low | $16.87 | |||
| Day High | $93.28 | P/E | N/A | |||
| Day Low | $89.83 | EPS | $0.00 | |||
| Volume | 5,095,899 | |||||
| SPDR GOLD TRUST, SPDR GOLD SHARES (NYSE: GLD) | Delayed: 368.41 +3.45 (0.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $364.96 | 52 Week High | $131.15 | |||
| Open | $364.11 | 52 Week Low | $100.23 | |||
| Day High | $369.21 | P/E | N/A | |||
| Day Low | $363.60 | EPS | $0.00 | |||
| Volume | 6,453,982 | |||||
| ISHARES GOLD TRUST (NYSE: IAU) | Delayed: 75.50 +0.70 (0.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $74.80 | 52 Week High | $13.25 | |||
| Open | $74.60 | 52 Week Low | $10.12 | |||
| Day High | $75.65 | P/E | N/A | |||
| Day Low | $74.55 | EPS | $0.00 | |||
| Volume | 6,287,866 | |||||

