JCPenney (JCP) Taps Legendary 'New Coke' Mastermind in Turnaround Effort
Go back to JCPenney (JCP) Taps Legendary 'New Coke' Mastermind in Turnaround Effort| PENNEY COMPANY, Inc. (NYSE: JCP) | Delayed: 0.18 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.18 | 52 Week High | $11.99 | |||
| Open | $24.98 | 52 Week Low | $6.00 | |||
| Day High | $0.18 | P/E | N/A | |||
| Day Low | $0.18 | EPS | $-8.69 | |||
| Volume | 7,993 | |||||
| The Coca Cola Company (NYSE: KO) | Delayed: 90.50 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $90.50 | 52 Week High | $47.13 | |||
| Open | $90.50 | 52 Week Low | $40.63 | |||
| Day High | $90.50 | P/E | 47.63 | |||
| Day Low | $90.50 | EPS | $1.90 | |||
| Volume | 18,207 | |||||

