Notable ETF Movers of the Day 01/15: (XRT) (GLD) Higher; (XLK) Lower
Go back to Notable ETF Movers of the Day 01/15: (XRT) (GLD) Higher; (XLK) Lower| Apple Inc. (NASDAQ: AAPL) | Delayed: 336.13 -0.87 (0.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $337.00 | 52 Week High | $119.92 | |||
| Open | $337.90 | 52 Week Low | $89.47 | |||
| Day High | $338.49 | P/E | 8.33 | |||
| Day Low | $332.53 | EPS | $40.37 | |||
| Volume | 86,578,387 | |||||
| EXPRESS, Inc. (AMEX: EXPR) | Delayed: 0.83 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.83 | 52 Week High | $21.57 | |||
| Open | $0.30 | 52 Week Low | $11.28 | |||
| Day High | $0.83 | P/E | 0.54 | |||
| Day Low | $0.83 | EPS | $1.54 | |||
| Volume | 147,940 | |||||
| GENESCO, Inc. (NYSE: GCO) | Delayed: 32.76 -0.51 (1.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $33.27 | 52 Week High | $74.21 | |||
| Open | $33.16 | 52 Week Low | $47.66 | |||
| Day High | $33.51 | P/E | 8.31 | |||
| Day Low | $32.67 | EPS | $3.94 | |||
| Volume | 418,531 | |||||
| SPDR GOLD TRUST, SPDR GOLD SHARES (NYSE: GLD) | Delayed: 401.17 +2.81 (0.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $398.36 | 52 Week High | $131.15 | |||
| Open | $400.48 | 52 Week Low | $100.23 | |||
| Day High | $403.15 | P/E | N/A | |||
| Day Low | $398.13 | EPS | $0.00 | |||
| Volume | 9,961,135 | |||||
| TECHNOLOGY SELECT SECTOR SPDR FUND (NYSE: XLK) | Delayed: 189.60 +1.54 (0.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $188.06 | 52 Week High | $48.06 | |||
| Open | $189.23 | 52 Week Low | $38.03 | |||
| Day High | $189.81 | P/E | N/A | |||
| Day Low | $187.52 | EPS | $0.00 | |||
| Volume | 6,999,176 | |||||
| SPDR S&P RETAIL ETF (NYSE: XRT) | Delayed: 82.03 -0.79 (0.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $82.82 | 52 Week High | $46.50 | |||
| Open | $82.46 | 52 Week Low | $37.80 | |||
| Day High | $82.82 | P/E | N/A | |||
| Day Low | $82.00 | EPS | $0.00 | |||
| Volume | 2,772,054 | |||||

