Homebuilders Rise on Pending Home Sales Data
Go back to Homebuilders Rise on Pending Home Sales Data| BEAZER HOMES USA, INC. NEW (NYSE: BZH) | Delayed: 33.44 +0.01 (0.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $33.43 | 52 Week High | $14.81 | |||
| Open | $33.46 | 52 Week Low | $6.07 | |||
| Day High | $33.46 | P/E | N/A | |||
| Day Low | $33.43 | EPS | $-0.69 | |||
| Volume | 802,179 | |||||
| D. R. Horton (NYSE: DHI) | Delayed: 135.45 +1.16 (0.86%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $134.29 | 52 Week High | $34.56 | |||
| Open | $135.97 | 52 Week Low | $22.97 | |||
| Day High | $136.92 | P/E | 95.39 | |||
| Day Low | $134.59 | EPS | $1.42 | |||
| Volume | 2,754,267 | |||||
| HOVNANIAN ENTERPRISES (NYSE: HOV) | Delayed: 104.01 +0.45 (0.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $103.56 | 52 Week High | $2.06 | |||
| Open | $105.46 | 52 Week Low | $1.19 | |||
| Day High | $106.27 | P/E | 547.42 | |||
| Day Low | $103.52 | EPS | $0.19 | |||
| Volume | 77,402 | |||||
| KB HOME (NYSE: KBH) | Delayed: 42.20 +0.57 (1.37%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.63 | 52 Week High | $16.76 | |||
| Open | $42.06 | 52 Week Low | $9.04 | |||
| Day High | $42.47 | P/E | 95.91 | |||
| Day Low | $41.27 | EPS | $0.44 | |||
| Volume | 2,241,641 | |||||
| Lennar Corp. (NYSE: LEN) | Delayed: 74.92 +0.27 (0.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $74.65 | 52 Week High | $52.49 | |||
| Open | $75.48 | 52 Week Low | $37.14 | |||
| Day High | $76.05 | P/E | 35.34 | |||
| Day Low | $74.12 | EPS | $2.12 | |||
| Volume | 4,103,148 | |||||
| Pulte Homes Inc. (NYSE: PHM) | Delayed: 111.58 +0.44 (0.40%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $111.14 | 52 Week High | $22.40 | |||
| Open | $112.58 | 52 Week Low | $14.61 | |||
| Day High | $113.52 | P/E | 16.48 | |||
| Day Low | $111.14 | EPS | $6.77 | |||
| Volume | 1,784,816 | |||||
| TOLL BROTHERS, Inc. (NYSE: TOL) | Delayed: 132.65 +0.50 (0.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $132.15 | 52 Week High | $38.15 | |||
| Open | $133.98 | 52 Week Low | $23.75 | |||
| Day High | $134.85 | P/E | 138.18 | |||
| Day Low | $132.07 | EPS | $0.96 | |||
| Volume | 724,505 | |||||
| SPDR S&P HOMEBUILDERS ETF (NYSE: XHB) | Delayed: 94.63 +0.58 (0.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $94.05 | 52 Week High | $36.94 | |||
| Open | $94.81 | 52 Week Low | $27.72 | |||
| Day High | $95.30 | P/E | N/A | |||
| Day Low | $93.72 | EPS | $0.00 | |||
| Volume | 1,578,913 | |||||



