Here's Why Wal-mart (WMT) Put the Kibosh on Kindle...
Go back to Here's Why Wal-mart (WMT) Put the Kibosh on Kindle...| Apple Inc. (NASDAQ: AAPL) | Delayed: 336.64 -3.78 (1.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $340.42 | 52 Week High | $119.92 | |||
| Open | $331.70 | 52 Week Low | $89.47 | |||
| Day High | $338.61 | P/E | 8.34 | |||
| Day Low | $330.70 | EPS | $40.37 | |||
| Volume | 37,870,754 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 262.43 +8.37 (3.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $254.06 | 52 Week High | $847.21 | |||
| Open | $256.50 | 52 Week Low | $474.00 | |||
| Day High | $262.80 | P/E | 444.80 | |||
| Day Low | $256.00 | EPS | $0.59 | |||
| Volume | 34,759,146 | |||||
| Target Corp. (NYSE: TGT) | Delayed: 153.64 -1.12 (0.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $154.76 | 52 Week High | $84.14 | |||
| Open | $153.59 | 52 Week Low | $65.50 | |||
| Day High | $155.35 | P/E | 41.30 | |||
| Day Low | $152.84 | EPS | $3.72 | |||
| Volume | 3,600,131 | |||||
| Wal-Mart Stores (NASDAQ: WMT) | Delayed: 111.35 +0.79 (0.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $110.56 | 52 Week High | $75.19 | |||
| Open | $110.00 | 52 Week Low | $56.36 | |||
| Day High | $111.51 | P/E | 22.96 | |||
| Day Low | $109.93 | EPS | $4.85 | |||
| Volume | 11,845,321 | |||||



