Samsung Slashes Galaxy S III Price into Apple's (AAPL) iPhone Event
Go back to Samsung Slashes Galaxy S III Price into Apple's (AAPL) iPhone Event| Apple Inc. (NASDAQ: AAPL) | Delayed: 333.26 +5.76 (1.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $327.50 | 52 Week High | $119.92 | |||
| Open | $328.01 | 52 Week Low | $89.47 | |||
| Day High | $334.68 | P/E | 8.26 | |||
| Day Low | $326.79 | EPS | $40.37 | |||
| Volume | 62,890,075 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 249.89 -5.07 (1.99%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $254.96 | 52 Week High | $847.21 | |||
| Open | $255.12 | 52 Week Low | $474.00 | |||
| Day High | $258.08 | P/E | 423.54 | |||
| Day Low | $248.00 | EPS | $0.59 | |||
| Volume | 45,350,316 | |||||
| SPRINT CORPORATION SERIES 1 (NYSE: S) | Delayed: 19.63 +0.05 (0.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.58 | 52 Week High | $7.54 | |||
| Open | $19.66 | 52 Week Low | $2.18 | |||
| Day High | $20.04 | P/E | N/A | |||
| Day Low | $19.27 | EPS | $-0.54 | |||
| Volume | 7,073,537 | |||||
| AT&T Inc (NYSE: T) | Delayed: 21.98 +0.55 (2.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.43 | 52 Week High | $43.89 | |||
| Open | $21.51 | 52 Week Low | $32.22 | |||
| Day High | $22.18 | P/E | 6.48 | |||
| Day Low | $21.50 | EPS | $3.39 | |||
| Volume | 85,251,544 | |||||
| Verizon Communications (NYSE: VZ) | Delayed: 43.88 +1.05 (2.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.83 | 52 Week High | $56.95 | |||
| Open | $43.00 | 52 Week Low | $43.79 | |||
| Day High | $44.22 | P/E | 10.97 | |||
| Day Low | $42.89 | EPS | $4.00 | |||
| Volume | 25,282,796 | |||||

