Apple (AAPL) Says No Unique IDs Stolen in FBI Laptop Breach
Go back to Apple (AAPL) Says No Unique IDs Stolen in FBI Laptop Breach| Apple Inc. (NASDAQ: AAPL) | Delayed: 309.53 -0.81 (0.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $310.34 | 52 Week High | $119.92 | |||
| Open | $310.79 | 52 Week Low | $89.47 | |||
| Day High | $313.59 | P/E | 7.67 | |||
| Day Low | $308.39 | EPS | $40.37 | |||
| Volume | 14,078,654 | |||||

