Greenback Rolls Over as Contrarians Step Back Into Market (SPY)
Go back to Greenback Rolls Over as Contrarians Step Back Into Market (SPY)| POWERSHARES DB BASE METALS FUND (NYSE: DBB) | Delayed: 25.04 -0.11 (0.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.15 | 52 Week High | $15.43 | |||
| Open | $25.11 | 52 Week Low | $11.00 | |||
| Day High | $25.16 | P/E | N/A | |||
| Day Low | $25.01 | EPS | $0.00 | |||
| Volume | 184,172 | |||||
| S&P DEP RECEIPTS (NYSE: SPY) | Delayed: 778.01 -0.09 (0.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $778.10 | 52 Week High | $219.60 | |||
| Open | $777.34 | 52 Week Low | $181.02 | |||
| Day High | $778.75 | P/E | N/A | |||
| Day Low | $775.95 | EPS | $0.00 | |||
| Volume | 25,846,619 | |||||
| ISHARES 20+ YEAR TREASURY BOND ETF (NASDAQ: TLT) | Delayed: 78.37 +0.32 (0.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $78.05 | 52 Week High | $143.62 | |||
| Open | $78.56 | 52 Week Low | $118.66 | |||
| Day High | $78.57 | P/E | N/A | |||
| Day Low | $78.20 | EPS | $0.00 | |||
| Volume | 29,712,501 | |||||
| United States Oil Fund (NYSE: USO) | Delayed: 153.09 +2.06 (1.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $151.03 | 52 Week High | $13.50 | |||
| Open | $150.10 | 52 Week Low | $7.67 | |||
| Day High | $153.81 | P/E | 7.76 | |||
| Day Low | $149.84 | EPS | $19.73 | |||
| Volume | 3,645,133 | |||||
| POWERSHARES DB US DOLLAR INDEX BULLISH FUND (NYSE: UUP) | Delayed: 29.02 -0.11 (0.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.13 | 52 Week High | $26.14 | |||
| Open | $29.02 | 52 Week Low | $23.96 | |||
| Day High | $29.06 | P/E | N/A | |||
| Day Low | $29.01 | EPS | $0.00 | |||
| Volume | 2,531,793 | |||||



