Pre-Open Winners 7/11: (OMPI) (OREX) (MJN) Higher (more...)
Go back to Pre-Open Winners 7/11: (OMPI) (OREX) (MJN) Higher (more...)| Agrium, Inc. (NYSE: AGU) | Delayed: 115.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $115.00 | 52 Week High | $100.24 | |||
| Open | $20.00 | 52 Week Low | $79.96 | |||
| Day High | $115.00 | P/E | N/A | |||
| Day Low | $115.00 | EPS | $0.00 | |||
| Volume | 1,085,663 | |||||
| ABERCROMBIE & FITCH CO. (NYSE: ANF) | Delayed: 102.49 -0.67 (0.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $103.16 | 52 Week High | $32.83 | |||
| Open | $100.92 | 52 Week Low | $14.02 | |||
| Day High | $103.27 | P/E | 62.88 | |||
| Day Low | $100.28 | EPS | $1.63 | |||
| Volume | 1,023,641 | |||||
| CF Industries Holdings Inc (NYSE: CF) | Delayed: 127.35 +4.43 (3.60%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $122.92 | 52 Week High | $50.83 | |||
| Open | $125.81 | 52 Week Low | $20.77 | |||
| Day High | $127.83 | P/E | 5.15 | |||
| Day Low | $125.06 | EPS | $24.74 | |||
| Volume | 1,798,115 | |||||
| Mead Johnson (NYSE: MJN) | Delayed: 89.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $89.98 | 52 Week High | $94.40 | |||
| Open | $0.02 | 52 Week Low | $65.53 | |||
| Day High | $89.98 | P/E | 28.12 | |||
| Day Low | $89.98 | EPS | $3.20 | |||
| Volume | 1,000 | |||||
| The Mosaic Company (NYSE: MOS) | Delayed: 22.62 -0.46 (1.99%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.08 | 52 Week High | $32.97 | |||
| Open | $22.98 | 52 Week Low | $22.02 | |||
| Day High | $23.15 | P/E | 5.12 | |||
| Day Low | $22.31 | EPS | $4.42 | |||
| Volume | 6,938,984 | |||||
| Obagi Medical Products, Inc. (NASDAQ: OMPI) | Delayed: 23.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.98 | 52 Week High | $25.60 | |||
| Open | $23.98 | 52 Week Low | $10.70 | |||
| Day High | $23.98 | P/E | 26.64 | |||
| Day Low | $23.98 | EPS | $0.90 | |||
| Volume | 6,500 | |||||
| Orexigen Therapeutics, Inc. (NASDAQ: OREX) | Delayed: 0.22 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.22 | 52 Week High | $4.75 | |||
| Open | $0.04 | 52 Week Low | $0.35 | |||
| Day High | $0.22 | P/E | N/A | |||
| Day Low | $0.22 | EPS | $-1.02 | |||
| Volume | 74,385 | |||||
| OraSure Technologies, Inc. (NASDAQ: OSUR) | Delayed: 3.97 -0.05 (1.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.02 | 52 Week High | $9.05 | |||
| Open | $4.00 | 52 Week Low | $5.10 | |||
| Day High | $4.06 | P/E | N/A | |||
| Day Low | $3.94 | EPS | $-0.20 | |||
| Volume | 321,000 | |||||
| Potash Corporation of Saskatchewan (NYSE: POT) | Delayed: 20.65 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.65 | 52 Week High | $20.85 | |||
| Open | $23.93 | 52 Week Low | $14.64 | |||
| Day High | $20.65 | P/E | N/A | |||
| Day Low | $20.65 | EPS | $0.00 | |||
| Volume | 37 | |||||
| Questcor Pharmacueticals, Inc. (NASDAQ: QCOR) | Delayed: 93.60 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $93.60 | 52 Week High | $97.80 | |||
| Open | $0.00 | 52 Week Low | $58.89 | |||
| Day High | $93.60 | P/E | 21.72 | |||
| Day Low | $93.60 | EPS | $4.31 | |||
| Volume | 67,200 | |||||
| WENDY'S (NASDAQ: WEN) | Delayed: 7.65 -0.02 (0.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.67 | 52 Week High | $11.73 | |||
| Open | $7.54 | 52 Week Low | $8.89 | |||
| Day High | $7.84 | P/E | 76.50 | |||
| Day Low | $7.52 | EPS | $0.10 | |||
| Volume | 6,713,983 | |||||

