Pre-Open Losers 7/11: (HGG) (OCZ) (VOXX) Lower (more...)
Go back to Pre-Open Losers 7/11: (HGG) (OCZ) (VOXX) Lower (more...)| Adtran, Inc. (NASDAQ: ADTN) | Delayed: 7.86 -0.15 (1.87%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.01 | 52 Week High | $21.43 | |||
| Open | $8.04 | 52 Week Low | $15.27 | |||
| Day High | $8.17 | P/E | 10.21 | |||
| Day Low | $7.77 | EPS | $0.77 | |||
| Volume | 1,374,043 | |||||
| Arena Pharmaceuticals, Inc. (NASDAQ: ARNA) | Delayed: 99.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $99.98 | 52 Week High | $2.68 | |||
| Open | $0.14 | 52 Week Low | $1.30 | |||
| Day High | $99.98 | P/E | N/A | |||
| Day Low | $99.98 | EPS | $-0.08 | |||
| Volume | 21,430 | |||||
| Best Buy Co. Inc. (NYSE: BBY) | Delayed: 85.73 -3.48 (3.9%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $89.21 | 52 Week High | $40.58 | |||
| Open | $87.50 | 52 Week Low | $25.31 | |||
| Day High | $87.93 | P/E | N/A | |||
| Day Low | $85.29 | EPS | $-0.68 | |||
| Volume | 2,743,158 | |||||
| Dendreon Corp (NASDAQ: DNDN) | Delayed: 0.13 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.13 | 52 Week High | $3.46 | |||
| Open | $11.75 | 52 Week Low | $0.11 | |||
| Day High | $0.13 | P/E | N/A | |||
| Day Low | $0.13 | EPS | $-1.63 | |||
| Volume | 279 | |||||
| GOLDCORP, Inc. (NYSE: GG) | Delayed: 11.19 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.19 | 52 Week High | $20.38 | |||
| Open | $140.75 | 52 Week Low | $9.46 | |||
| Day High | $11.19 | P/E | N/A | |||
| Day Low | $11.19 | EPS | $0.00 | |||
| Volume | 0 | |||||
| Gilead Sciences (NASDAQ: GILD) | Delayed: 143.44 -4.16 (2.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $147.60 | 52 Week High | $108.63 | |||
| Open | $146.69 | 52 Week Low | $71.39 | |||
| Day High | $146.82 | P/E | 79.25 | |||
| Day Low | $143.19 | EPS | $1.81 | |||
| Volume | 7,167,568 | |||||
| HHGREGG, Inc. (NYSE: HGG) | Delayed: 0.23 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.23 | 52 Week High | $4.36 | |||
| Open | $7.41 | 52 Week Low | $1.28 | |||
| Day High | $0.23 | P/E | 0.43 | |||
| Day Low | $0.23 | EPS | $0.54 | |||
| Volume | 215,408 | |||||
| HUNTSMAN CORPORATION (NYSE: HUN) | Delayed: 10.16 -0.02 (0.2%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.18 | 52 Week High | $18.85 | |||
| Open | $10.21 | 52 Week Low | $7.46 | |||
| Day High | $10.26 | P/E | 18.47 | |||
| Day Low | $9.96 | EPS | $0.55 | |||
| Volume | 1,689,818 | |||||
| Life Technologies Corporation (NASDAQ: LIFE) | Delayed: 33.52 +0.67 (2.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.85 | 52 Week High | $10.93 | |||
| Open | $32.86 | 52 Week Low | $2.48 | |||
| Day High | $34.23 | P/E | 12.37 | |||
| Day Low | $31.85 | EPS | $2.71 | |||
| Volume | 1,533,603 | |||||
| OCZ TECHNOLOGY GRP (NASDAQ: OCZ) | Delayed: 0.05 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.05 | 52 Week High | $2.77 | |||
| Open | $0.05 | 52 Week Low | $0.05 | |||
| Day High | $0.05 | P/E | N/A | |||
| Day Low | $0.05 | EPS | $-1.86 | |||
| Volume | 27,040 | |||||
| Orexigen Therapeutics, Inc. (NASDAQ: OREX) | Delayed: 0.22 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.22 | 52 Week High | $4.75 | |||
| Open | $0.04 | 52 Week Low | $0.35 | |||
| Day High | $0.22 | P/E | N/A | |||
| Day Low | $0.22 | EPS | $-1.02 | |||
| Volume | 74,385 | |||||
| Prospect Capital Corporation (NASDAQ: PSEC) | Delayed: 2.28 +0.03 (1.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.25 | 52 Week High | $8.68 | |||
| Open | $2.26 | 52 Week Low | $5.21 | |||
| Day High | $2.32 | P/E | 1.97 | |||
| Day Low | $2.25 | EPS | $1.16 | |||
| Volume | 4,825,540 | |||||
| Staples Inc. (NYSE: SPLS) | Delayed: 55.16 -0.44 (0.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $55.60 | 52 Week High | $12.79 | |||
| Open | $55.41 | 52 Week Low | $7.24 | |||
| Day High | $55.44 | P/E | 61.98 | |||
| Day Low | $55.16 | EPS | $0.89 | |||
| Volume | 549 | |||||
| VOXX INTL-A (NASDAQ: VOXX) | Delayed: 7.50 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.50 | 52 Week High | $6.25 | |||
| Open | $7.50 | 52 Week Low | $2.47 | |||
| Day High | $7.50 | P/E | 5.56 | |||
| Day Low | $7.50 | EPS | $1.35 | |||
| Volume | 17 | |||||
| Waste Management Inc. (NYSE: WM) | Delayed: 224.92 -0.16 (0.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $225.08 | 52 Week High | $70.50 | |||
| Open | $224.83 | 52 Week Low | $50.36 | |||
| Day High | $226.30 | P/E | 1,071.05 | |||
| Day Low | $224.11 | EPS | $0.21 | |||
| Volume | 1,719,259 | |||||

