Natural Gas Posts Fresh Highs (UNG)
Go back to Natural Gas Posts Fresh Highs (UNG)| General Motors (NYSE: GM) | Delayed: 79.52 +3.72 (4.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $75.80 | 52 Week High | $36.88 | |||
| Open | $76.09 | 52 Week Low | $26.69 | |||
| Day High | $80.10 | P/E | 35.34 | |||
| Day Low | $74.80 | EPS | $2.25 | |||
| Volume | 12,069,484 | |||||
| UNITED STATES NATURAL GAS FUND, LP UNIT (NYSE: UNG) | Delayed: 10.40 +0.11 (1.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.29 | 52 Week High | $10.08 | |||
| Open | $10.33 | 52 Week Low | $5.78 | |||
| Day High | $10.45 | P/E | N/A | |||
| Day Low | $10.28 | EPS | $0.00 | |||
| Volume | 5,278,262 | |||||
| Westport Innovations, Inc. (NASDAQ: WPRT) | Delayed: 1.89 -0.01 (0.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.90 | 52 Week High | $3.09 | |||
| Open | $1.92 | 52 Week Low | $1.17 | |||
| Day High | $1.97 | P/E | N/A | |||
| Day Low | $1.89 | EPS | $0.00 | |||
| Volume | 48,891 | |||||

