70% Chance Individual Mandate Ruled Unconstitutional (HCA) (THC) (CNC) (more)
Go back to 70% Chance Individual Mandate Ruled Unconstitutional (HCA) (THC) (CNC) (more)| Aetna Inc (NYSE: AET) | Delayed: 212.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $212.70 | 52 Week High | $124.29 | |||
| Open | $4.30 | 52 Week Low | $92.42 | |||
| Day High | $212.70 | P/E | 39.91 | |||
| Day Low | $212.70 | EPS | $5.33 | |||
| Volume | 131,700 | |||||
| CENTENE CORPORATION (NYSE: CNC) | Delayed: 61.92 -0.16 (0.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $62.08 | 52 Week High | $75.57 | |||
| Open | $62.16 | 52 Week Low | $47.36 | |||
| Day High | $62.84 | P/E | 21.57 | |||
| Day Low | $61.25 | EPS | $2.87 | |||
| Volume | 4,572,132 | |||||
| HCA HOLDINGS, Inc. (NYSE: HCA) | Delayed: 423.48 -13 (2.98%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $436.48 | 52 Week High | $83.69 | |||
| Open | $437.36 | 52 Week Low | $60.07 | |||
| Day High | $442.21 | P/E | 125.66 | |||
| Day Low | $423.39 | EPS | $3.37 | |||
| Volume | 1,050,698 | |||||
| MOLINA HEALTHCARE, Inc. (NYSE: MOH) | Delayed: 193.31 +3.94 (2.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $189.37 | 52 Week High | $67.87 | |||
| Open | $190.13 | 52 Week Low | $44.50 | |||
| Day High | $194.74 | P/E | 201.36 | |||
| Day Low | $188.02 | EPS | $0.96 | |||
| Volume | 559,894 | |||||
| Tenet Healthcare Corp. (NYSE: THC) | Delayed: 249.54 -6.9 (2.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $256.44 | 52 Week High | $35.35 | |||
| Open | $258.55 | 52 Week Low | $14.06 | |||
| Day High | $259.51 | P/E | N/A | |||
| Day Low | $249.38 | EPS | $-0.54 | |||
| Volume | 575,852 | |||||

