Homebuilders Breakout to Fresh Highs (XHB)
Go back to Homebuilders Breakout to Fresh Highs (XHB)| Pulte Homes Inc. (NYSE: PHM) | Delayed: 126.75 +2.49 (2.00%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $124.26 | 52 Week High | $22.40 | |||
| Open | $127.95 | 52 Week Low | $14.61 | |||
| Day High | $129.06 | P/E | 18.72 | |||
| Day Low | $124.43 | EPS | $6.77 | |||
| Volume | 3,045,726 | |||||
| TOLL BROTHERS, Inc. (NYSE: TOL) | Delayed: 148.98 +1.78 (1.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $147.20 | 52 Week High | $38.15 | |||
| Open | $147.99 | 52 Week Low | $23.75 | |||
| Day High | $150.30 | P/E | 155.19 | |||
| Day Low | $146.79 | EPS | $0.96 | |||
| Volume | 1,016,716 | |||||
| SPDR S&P HOMEBUILDERS ETF (NYSE: XHB) | Delayed: 106.92 +0.98 (0.93%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $105.94 | 52 Week High | $36.94 | |||
| Open | $106.21 | 52 Week Low | $27.72 | |||
| Day High | $107.72 | P/E | N/A | |||
| Day Low | $105.99 | EPS | $0.00 | |||
| Volume | 1,718,194 | |||||

