Earnings to Move Oil & Gas ETF (XOP)
Go back to Earnings to Move Oil & Gas ETF (XOP)| BP P.L.C. (NYSE: BP) | Delayed: 39.20 +0.65 (1.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $38.55 | 52 Week High | $37.28 | |||
| Open | $38.67 | 52 Week Low | $27.01 | |||
| Day High | $39.23 | P/E | N/A | |||
| Day Low | $38.53 | EPS | $0.00 | |||
| Volume | 6,980,486 | |||||
| Chesapeake Energy (NASDAQ: CHK) | Delayed: 81.46 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $81.46 | 52 Week High | $8.15 | |||
| Open | $81.46 | 52 Week Low | $1.50 | |||
| Day High | $81.46 | P/E | 43.33 | |||
| Day Low | $81.46 | EPS | $1.88 | |||
| Volume | 1,048,878 | |||||
| ConocoPhillips (NYSE: COP) | Delayed: 109.04 +1.02 (0.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $108.02 | 52 Week High | $55.61 | |||
| Open | $108.85 | 52 Week Low | $31.05 | |||
| Day High | $109.42 | P/E | 16.96 | |||
| Day Low | $107.61 | EPS | $6.43 | |||
| Volume | 6,977,635 | |||||
| KODIAK OIL & GAS CORP. (NYSE: KOG) | Delayed: 6.56 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.56 | 52 Week High | $16.29 | |||
| Open | $0.53 | 52 Week Low | $6.56 | |||
| Day High | $6.56 | P/E | 13.67 | |||
| Day Low | $6.56 | EPS | $0.48 | |||
| Volume | 1,502 | |||||
| Pioneer Natural Resources (NYSE: PXD) | Delayed: 269.62 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $269.62 | 52 Week High | $193.39 | |||
| Open | $48.90 | 52 Week Low | $103.50 | |||
| Day High | $269.62 | P/E | N/A | |||
| Day Low | $269.62 | EPS | $-2.86 | |||
| Volume | 825,792 | |||||
| SANDRIDGE ENERGY, Inc. (NYSE: SD) | Delayed: 13.43 -0.02 (0.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.45 | 52 Week High | $26.85 | |||
| Open | $13.52 | 52 Week Low | $0.15 | |||
| Day High | $13.56 | P/E | N/A | |||
| Day Low | $13.20 | EPS | $-1.83 | |||
| Volume | 242,694 | |||||
| Southwestern Energy (NYSE: SWN) | Delayed: 7.11 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.11 | 52 Week High | $15.59 | |||
| Open | $7.11 | 52 Week Low | $5.00 | |||
| Day High | $7.11 | P/E | 6.64 | |||
| Day Low | $7.11 | EPS | $1.07 | |||
| Volume | 297,375 | |||||
| Exxon Mobil (NYSE: XOM) | Delayed: 138.88 +1.42 (1.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $137.46 | 52 Week High | $95.53 | |||
| Open | $137.90 | 52 Week Low | $71.55 | |||
| Day High | $138.97 | P/E | 18.84 | |||
| Day Low | $137.14 | EPS | $7.37 | |||
| Volume | 10,330,965 | |||||
| SPDR S&P OIL & GAS EXPLORATION & PRODUCTION ETF (NYSE: XOP) | Delayed: 158.57 -0.89 (0.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $159.46 | 52 Week High | $39.53 | |||
| Open | $160.25 | 52 Week Low | $22.06 | |||
| Day High | $160.50 | P/E | N/A | |||
| Day Low | $156.41 | EPS | $0.00 | |||
| Volume | 2,841,088 | |||||

