Nokia's (NOK) Popularity Growing in the Wrong Asian Markets
Go back to Nokia's (NOK) Popularity Growing in the Wrong Asian Markets| Apple Inc. (NASDAQ: AAPL) | Delayed: 319.70 +5.12 (1.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $314.58 | 52 Week High | $119.92 | |||
| Open | $316.85 | 52 Week Low | $89.47 | |||
| Day High | $322.37 | P/E | 7.92 | |||
| Day Low | $315.45 | EPS | $40.37 | |||
| Volume | 38,611,300 | |||||
| The Walt Disney Company (NYSE: DIS) | Delayed: 108.10 +1.28 (1.20%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $106.82 | 52 Week High | $120.65 | |||
| Open | $107.25 | 52 Week Low | $86.25 | |||
| Day High | $108.20 | P/E | 29.62 | |||
| Day Low | $107.03 | EPS | $3.65 | |||
| Volume | 5,466,116 | |||||
| The Coca Cola Company (NYSE: KO) | Delayed: 89.66 +0.60 (0.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $89.06 | 52 Week High | $47.13 | |||
| Open | $89.21 | 52 Week Low | $40.63 | |||
| Day High | $90.04 | P/E | 47.19 | |||
| Day Low | $89.07 | EPS | $1.90 | |||
| Volume | 9,887,221 | |||||

