Molina Healthcare, Inc. (MOH) Reports Strong Q4 Results; Guides FY12
Go back to Molina Healthcare, Inc. (MOH) Reports Strong Q4 Results; Guides FY12| MOLINA HEALTHCARE, Inc. (NYSE: MOH) | Delayed: 208.69 +6.47 (3.20%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $202.22 | 52 Week High | $67.87 | |||
| Open | $203.00 | 52 Week Low | $44.50 | |||
| Day High | $209.43 | P/E | 217.39 | |||
| Day Low | $202.22 | EPS | $0.96 | |||
| Volume | 233,144 | |||||

