Sprint (S) Shares Surge on Strong Q4 Numbers; Apple's iPhone Hits Margins
Go back to Sprint (S) Shares Surge on Strong Q4 Numbers; Apple's iPhone Hits Margins| Apple Inc. (NASDAQ: AAPL) | Delayed: 337.00 +4.59 (1.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $332.41 | 52 Week High | $119.92 | |||
| Open | $334.77 | 52 Week Low | $89.47 | |||
| Day High | $338.34 | P/E | 8.35 | |||
| Day Low | $330.18 | EPS | $40.37 | |||
| Volume | 36,228,469 | |||||
| SPRINT CORPORATION SERIES 1 (NYSE: S) | Delayed: 23.19 +0.02 (0.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.17 | 52 Week High | $7.54 | |||
| Open | $22.75 | 52 Week Low | $2.18 | |||
| Day High | $24.26 | P/E | N/A | |||
| Day Low | $22.59 | EPS | $-0.54 | |||
| Volume | 14,577,405 | |||||

