Apple (AAPL) Retakes Top Spot in Global Smartphone Shipments in Q4
Go back to Apple (AAPL) Retakes Top Spot in Global Smartphone Shipments in Q4| Apple Inc. (NASDAQ: AAPL) | Delayed: 319.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $319.70 | 52 Week High | $119.92 | |||
| Open | $319.70 | 52 Week Low | $89.47 | |||
| Day High | $319.70 | P/E | 7.92 | |||
| Day Low | $319.70 | EPS | $40.37 | |||
| Volume | 87,822 | |||||
| NOKIA CORPORATION (NYSE: NOK) | Delayed: 10.21 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.21 | 52 Week High | $7.55 | |||
| Open | $10.21 | 52 Week Low | $4.28 | |||
| Day High | $10.21 | P/E | N/A | |||
| Day Low | $10.21 | EPS | $0.00 | |||
| Volume | 184,277 | |||||

