JPMorgan and KeyBanc Hit 'Refresh Button' on REIT Stocks
Go back to JPMorgan and KeyBanc Hit 'Refresh Button' on REIT Stocks| AMERICAN CAMPUS COMMUNITIES, Inc. (NYSE: ACC) | Delayed: 65.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $65.42 | 52 Week High | $54.56 | |||
| Open | $1.05 | 52 Week Low | $37.75 | |||
| Day High | $65.42 | P/E | 152.14 | |||
| Day Low | $65.42 | EPS | $0.43 | |||
| Volume | 959,155 | |||||
| Apartment Investment & Mgmt (NYSE: AIV) | Delayed: 1.63 -0.01 (0.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.64 | 52 Week High | $47.91 | |||
| Open | $1.62 | 52 Week Low | $34.97 | |||
| Day High | $1.65 | P/E | N/A | |||
| Day Low | $1.60 | EPS | $-0.04 | |||
| Volume | 2,123,900 | |||||
| ALEXANDRIA RE EQUITIES (NYSE: ARE) | Delayed: 43.02 -0.31 (0.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.33 | 52 Week High | $114.67 | |||
| Open | $43.32 | 52 Week Low | $70.69 | |||
| Day High | $43.54 | P/E | 28.49 | |||
| Day Low | $42.73 | EPS | $1.51 | |||
| Volume | 2,512,401 | |||||
| AvalonBay Communities, Inc. (NYSE: AVB) | Delayed: 184.06 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $184.06 | 52 Week High | $192.29 | |||
| Open | $184.06 | 52 Week Low | $159.18 | |||
| Day High | $184.06 | P/E | 400.13 | |||
| Day Low | $184.06 | EPS | $0.46 | |||
| Volume | 1,161,480 | |||||
| BIOMED REALTY TRUST, Inc. (NASDAQ: BMR) | Delayed: 1.35 -0.06 (4.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.41 | 52 Week High | $24.50 | |||
| Open | $1.40 | 52 Week Low | $17.94 | |||
| Day High | $1.41 | P/E | 6.75 | |||
| Day Low | $1.35 | EPS | $0.20 | |||
| Volume | 45,989 | |||||
| Boston Properties (NYSE: BXP) | Delayed: 62.10 +0.61 (0.99%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $61.49 | 52 Week High | $144.02 | |||
| Open | $61.67 | 52 Week Low | $107.28 | |||
| Day High | $62.39 | P/E | 14.79 | |||
| Day Low | $61.16 | EPS | $4.20 | |||
| Volume | 1,477,728 | |||||
| CBL & ASSOC. PROPERTIES (NYSE: CBL) | Delayed: 49.91 +0.08 (0.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.83 | 52 Week High | $14.30 | |||
| Open | $49.95 | 52 Week Low | $8.86 | |||
| Day High | $50.00 | P/E | 184.85 | |||
| Day Low | $49.32 | EPS | $0.27 | |||
| Volume | 120,543 | |||||
| DOUGLAS EMMETT, Inc. (NYSE: DEI) | Delayed: 10.17 +0.08 (0.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.09 | 52 Week High | $38.58 | |||
| Open | $10.08 | 52 Week Low | $24.73 | |||
| Day High | $10.20 | P/E | 39.12 | |||
| Day Low | $10.00 | EPS | $0.26 | |||
| Volume | 2,114,410 | |||||
| DIGITAL REALTY TRUST, Inc. (NYSE: DLR) | Delayed: 172.37 +1.43 (0.84%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $170.94 | 52 Week High | $113.21 | |||
| Open | $170.95 | 52 Week Low | $69.00 | |||
| Day High | $174.56 | P/E | 73.35 | |||
| Day Low | $170.00 | EPS | $2.35 | |||
| Volume | 1,583,241 | |||||
| EPR PROPERTIES (NYSE: EPR) | Delayed: 55.97 -0.39 (0.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $56.36 | 52 Week High | $84.67 | |||
| Open | $56.62 | 52 Week Low | $53.00 | |||
| Day High | $56.80 | P/E | 21.61 | |||
| Day Low | $55.50 | EPS | $2.59 | |||
| Volume | 528,533 | |||||
| Equity Residential (NYSE: EQR) | Delayed: 63.66 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $63.66 | 52 Week High | $82.39 | |||
| Open | $63.66 | 52 Week Low | $59.02 | |||
| Day High | $63.66 | P/E | N/A | |||
| Day Low | $63.66 | EPS | $-0.47 | |||
| Volume | 2,745,667 | |||||
| HCP Inc. (NASDAQ: HCP) | Delayed: 34.78 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $34.78 | 52 Week High | $40.43 | |||
| Open | $34.78 | 52 Week Low | $25.11 | |||
| Day High | $34.78 | P/E | 17.65 | |||
| Day Low | $34.78 | EPS | $1.97 | |||
| Volume | 177 | |||||
| Kimco Realty (NYSE: KIM) | Delayed: 23.62 +0.03 (0.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.59 | 52 Week High | $32.24 | |||
| Open | $23.66 | 52 Week Low | $24.75 | |||
| Day High | $23.72 | P/E | 50.26 | |||
| Day Low | $23.45 | EPS | $0.47 | |||
| Volume | 5,835,821 | |||||
| KILROY REALTY CORP. (NYSE: KRC) | Delayed: 37.27 +1.31 (3.64%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.96 | 52 Week High | $74.17 | |||
| Open | $36.27 | 52 Week Low | $46.76 | |||
| Day High | $37.83 | P/E | 3,727.00 | |||
| Day Low | $36.09 | EPS | $0.01 | |||
| Volume | 3,108,932 | |||||
| LEXINGTON REALTY TRUST (NYSE: LXP) | Delayed: 61.10 +0.01 (0.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $61.09 | 52 Week High | $11.02 | |||
| Open | $61.10 | 52 Week Low | $6.52 | |||
| Day High | $61.13 | P/E | N/A | |||
| Day Low | $61.09 | EPS | $-0.16 | |||
| Volume | 1,124,561 | |||||
| Macerich (NYSE: MAC) | Delayed: 24.10 +0.15 (0.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.95 | 52 Week High | $94.51 | |||
| Open | $24.00 | 52 Week Low | $66.19 | |||
| Day High | $24.19 | P/E | 25.91 | |||
| Day Low | $23.89 | EPS | $0.93 | |||
| Volume | 3,318,003 | |||||
| PIEDMONT OFFICE REALTY TRUST, Inc. (NYSE: PDM) | Delayed: 9.68 +0.05 (0.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.63 | 52 Week High | $22.28 | |||
| Open | $9.56 | 52 Week Low | $16.93 | |||
| Day High | $9.71 | P/E | 22.00 | |||
| Day Low | $9.54 | EPS | $0.44 | |||
| Volume | 1,233,737 | |||||
| Prologis Inc (NYSE: PLD) | Delayed: 126.45 -0.21 (0.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $126.66 | 52 Week High | $54.87 | |||
| Open | $126.05 | 52 Week Low | $35.25 | |||
| Day High | $127.53 | P/E | N/A | |||
| Day Low | $125.79 | EPS | $-0.19 | |||
| Volume | 3,004,340 | |||||
| Public Storage (NYSE: PSA) | Delayed: 309.89 +0.76 (0.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $309.13 | 52 Week High | $277.60 | |||
| Open | $310.00 | 52 Week Low | $200.65 | |||
| Day High | $310.72 | P/E | 63.37 | |||
| Day Low | $306.86 | EPS | $4.89 | |||
| Volume | 780,083 | |||||
| PS BUSINESS PARKS, Inc. (NYSE: PSB) | Delayed: 187.44 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $187.44 | 52 Week High | $117.00 | |||
| Open | $1.59 | 52 Week Low | $81.27 | |||
| Day High | $187.44 | P/E | 105.90 | |||
| Day Low | $187.44 | EPS | $1.77 | |||
| Volume | 3,316 | |||||
| TANGER FACTORY OUTLET CENTERS (NYSE: SKT) | Delayed: 36.44 +0.33 (0.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.11 | 52 Week High | $42.20 | |||
| Open | $36.27 | 52 Week Low | $29.46 | |||
| Day High | $36.50 | P/E | 32.25 | |||
| Day Low | $35.82 | EPS | $1.13 | |||
| Volume | 1,149,890 | |||||
| SL GREEN REALTY CORP. (NYSE: SLG) | Delayed: 50.14 +0.95 (1.93%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.19 | 52 Week High | $120.79 | |||
| Open | $49.21 | 52 Week Low | $80.12 | |||
| Day High | $50.75 | P/E | 45.58 | |||
| Day Low | $48.40 | EPS | $1.10 | |||
| Volume | 1,278,097 | |||||
| TAUBMAN CENTERS, Inc. (NYSE: TCO) | Delayed: 42.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.99 | 52 Week High | $81.68 | |||
| Open | $0.00 | 52 Week Low | $63.32 | |||
| Day High | $42.99 | P/E | 25.29 | |||
| Day Low | $42.99 | EPS | $1.70 | |||
| Volume | 0 | |||||
| UDR, Inc. (NYSE: UDR) | Delayed: 35.84 -0.34 (0.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.18 | 52 Week High | $38.61 | |||
| Open | $36.40 | 52 Week Low | $32.79 | |||
| Day High | $36.40 | P/E | N/A | |||
| Day Low | $35.60 | EPS | $-0.01 | |||
| Volume | 6,640,475 | |||||
| WASHINGTON REAL ESTATE INVESTMENT TRUST (NYSE: WRE) | Delayed: 17.57 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.57 | 52 Week High | $34.61 | |||
| Open | $25.64 | 52 Week Low | $23.89 | |||
| Day High | $17.57 | P/E | 97.61 | |||
| Day Low | $17.57 | EPS | $0.18 | |||
| Volume | 75,936 | |||||
| WEINGARTEN REALTY INVESTORS (NYSE: WRI) | Delayed: 31.44 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $31.44 | 52 Week High | $43.70 | |||
| Open | $64.31 | 52 Week Low | $31.89 | |||
| Day High | $31.44 | P/E | 71.45 | |||
| Day Low | $31.44 | EPS | $0.44 | |||
| Volume | 12,794 | |||||



