Google (GOOG) Tablet Taking Aim at Amazon (AMZN) Kindle Fire
Go back to Google (GOOG) Tablet Taking Aim at Amazon (AMZN) Kindle Fire| Apple Inc. (NASDAQ: AAPL) | Delayed: 311.30 -5.53 (1.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $316.83 | 52 Week High | $119.92 | |||
| Open | $317.46 | 52 Week Low | $89.47 | |||
| Day High | $320.28 | P/E | 7.71 | |||
| Day Low | $310.65 | EPS | $40.37 | |||
| Volume | 40,951,911 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 260.11 -5.73 (2.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $265.84 | 52 Week High | $847.21 | |||
| Open | $263.16 | 52 Week Low | $474.00 | |||
| Day High | $263.84 | P/E | 440.86 | |||
| Day Low | $259.52 | EPS | $0.59 | |||
| Volume | 28,348,969 | |||||
| GOOGLE-C (NASDAQ: GOOG) | Delayed: 338.20 -3.5 (1.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $341.70 | 52 Week High | $816.68 | |||
| Open | $339.69 | 52 Week Low | $663.06 | |||
| Day High | $340.80 | P/E | N/A | |||
| Day Low | $336.17 | EPS | $0.00 | |||
| Volume | 14,182,904 | |||||

