Barclays on U.S. Retail: 2012 Outlook
Go back to Barclays on U.S. Retail: 2012 Outlook| Coach Inc. (NYSE: COH) | Delayed: 39.90 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.90 | 52 Week High | $43.71 | |||
| Open | $5.24 | 52 Week Low | $28.70 | |||
| Day High | $39.90 | P/E | 11.60 | |||
| Day Low | $39.90 | EPS | $3.44 | |||
| Volume | 1,559 | |||||
| Columbia Sportswear Co (NASDAQ: COLM) | Delayed: 58.32 -1.74 (2.9%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $60.06 | 52 Week High | $62.95 | |||
| Open | $59.28 | 52 Week Low | $43.56 | |||
| Day High | $59.92 | P/E | 21.44 | |||
| Day Low | $57.77 | EPS | $2.72 | |||
| Volume | 445,716 | |||||
| Costco Co. (NASDAQ: COST) | Delayed: 998.10 +15.53 (1.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $982.57 | 52 Week High | $169.73 | |||
| Open | $967.01 | 52 Week Low | $138.57 | |||
| Day High | $1002.50 | P/E | 215.57 | |||
| Day Low | $960.46 | EPS | $4.63 | |||
| Volume | 2,708,611 | |||||
| PENNEY COMPANY, Inc. (NYSE: JCP) | Delayed: 0.18 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.18 | 52 Week High | $11.99 | |||
| Open | $24.98 | 52 Week Low | $6.00 | |||
| Day High | $0.18 | P/E | N/A | |||
| Day Low | $0.18 | EPS | $-8.69 | |||
| Volume | 7,993 | |||||
| Nordstrom (NYSE: JWN) | Delayed: 24.66 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.66 | 52 Week High | $62.82 | |||
| Open | $24.66 | 52 Week Low | $35.01 | |||
| Day High | $24.66 | P/E | 6.65 | |||
| Day Low | $24.66 | EPS | $3.71 | |||
| Volume | 293,144 | |||||
| Liz Claiborne, Inc. (NYSE: LIZ) | Delayed: 13.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.00 | 52 Week High | $15.39 | |||
| Open | $53.00 | 52 Week Low | $4.02 | |||
| Day High | $13.00 | P/E | 13.00 | |||
| Day Low | $13.00 | EPS | $1.00 | |||
| Volume | 45,035 | |||||
| Macy's Inc. (NYSE: M) | Delayed: 18.27 -0.92 (4.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.19 | 52 Week High | $45.50 | |||
| Open | $18.92 | 52 Week Low | $29.94 | |||
| Day High | $18.92 | P/E | 5.19 | |||
| Day Low | $17.96 | EPS | $3.52 | |||
| Volume | 10,215,394 | |||||
| NIKE Inc. (NYSE: NKE) | Delayed: 57.01 -1.01 (1.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $58.02 | 52 Week High | $136.38 | |||
| Open | $57.47 | 52 Week Low | $49.01 | |||
| Day High | $57.55 | P/E | 19.39 | |||
| Day Low | $56.76 | EPS | $2.94 | |||
| Volume | 16,315,079 | |||||
| Saks, Inc. (NYSE: SKS) | Delayed: 15.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.99 | 52 Week High | $17.51 | |||
| Open | $15.99 | 52 Week Low | $9.24 | |||
| Day High | $15.99 | P/E | 59.22 | |||
| Day Low | $15.99 | EPS | $0.27 | |||
| Volume | 78,264 | |||||
| Tiffany & Co. (NYSE: TIF) | Delayed: 131.46 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $131.46 | 52 Week High | $81.89 | |||
| Open | $0.14 | 52 Week Low | $56.99 | |||
| Day High | $131.46 | P/E | 36.42 | |||
| Day Low | $131.46 | EPS | $3.61 | |||
| Volume | 24,000 | |||||
| V.F. Corp. (NYSE: VFC) | Delayed: 17.32 -0.94 (5.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.26 | 52 Week High | $67.10 | |||
| Open | $17.75 | 52 Week Low | $51.76 | |||
| Day High | $17.98 | P/E | 6.39 | |||
| Day Low | $17.27 | EPS | $2.71 | |||
| Volume | 5,185,439 | |||||
| Wal-Mart Stores (NASDAQ: WMT) | Delayed: 123.80 +0.49 (0.40%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $123.31 | 52 Week High | $75.19 | |||
| Open | $122.50 | 52 Week Low | $56.36 | |||
| Day High | $124.19 | P/E | 25.53 | |||
| Day Low | $121.62 | EPS | $4.85 | |||
| Volume | 21,552,317 | |||||
| Warnaco Group, Inc. (NYSE: WRC) | Delayed: 73.52 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $73.52 | 52 Week High | $74.39 | |||
| Open | $73.52 | 52 Week Low | $39.19 | |||
| Day High | $73.52 | P/E | 38.90 | |||
| Day Low | $73.52 | EPS | $1.89 | |||
| Volume | 2,949 | |||||

