David Moenning�s Daily State of the Markets: 03/20
Go back to David Moenning�s Daily State of the Markets: 03/20| Apple Inc. (NASDAQ: AAPL) | Delayed: 303.40 +1.15 (0.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $302.25 | 52 Week High | $119.92 | |||
| Open | $304.21 | 52 Week Low | $89.47 | |||
| Day High | $306.00 | P/E | 7.52 | |||
| Day Low | $302.05 | EPS | $40.37 | |||
| Volume | 24,212,089 | |||||
| Applied Materials Inc (NASDAQ: AMAT) | Delayed: 553.35 +5.20 (0.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $548.15 | 52 Week High | $31.07 | |||
| Open | $548.81 | 52 Week Low | $15.44 | |||
| Day High | $563.76 | P/E | 1,456.18 | |||
| Day Low | $546.60 | EPS | $0.38 | |||
| Volume | 5,298,339 | |||||
| Cray, Inc. (NASDAQ: CRAY) | Delayed: 35.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.01 | 52 Week High | $43.79 | |||
| Open | $30.92 | 52 Week Low | $16.77 | |||
| Day High | $35.01 | P/E | 43.22 | |||
| Day Low | $35.01 | EPS | $0.81 | |||
| Volume | 165 | |||||
| Intel (NASDAQ: INTC) | Delayed: 105.36 +4.41 (4.37%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $100.95 | 52 Week High | $38.36 | |||
| Open | $101.51 | 52 Week Low | $27.68 | |||
| Day High | $107.57 | P/E | 55.75 | |||
| Day Low | $100.33 | EPS | $1.89 | |||
| Volume | 81,252,605 | |||||
| PENNEY COMPANY, Inc. (NYSE: JCP) | Delayed: 0.18 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.18 | 52 Week High | $11.99 | |||
| Open | $24.98 | 52 Week Low | $6.00 | |||
| Day High | $0.18 | P/E | N/A | |||
| Day Low | $0.18 | EPS | $-8.69 | |||
| Volume | 7,993 | |||||
| Sunoco, Inc. (NYSE: SUN) | Delayed: 75.10 -0.45 (0.6%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $75.55 | 52 Week High | $40.06 | |||
| Open | $75.44 | 52 Week Low | $22.86 | |||
| Day High | $76.34 | P/E | N/A | |||
| Day Low | $74.25 | EPS | $-8.53 | |||
| Volume | 207,708 | |||||
| United Health Group Inc. (NYSE: UNH) | Delayed: 398.68 -6.91 (1.7%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $405.59 | 52 Week High | $152.92 | |||
| Open | $405.59 | 52 Week Low | $107.51 | |||
| Day High | $407.32 | P/E | 72.49 | |||
| Day Low | $398.66 | EPS | $5.50 | |||
| Volume | 2,532,569 | |||||
| Exxon Mobil (NYSE: XOM) | Delayed: 158.40 -1.35 (0.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $159.75 | 52 Week High | $95.53 | |||
| Open | $158.03 | 52 Week Low | $71.55 | |||
| Day High | $159.76 | P/E | 21.49 | |||
| Day Low | $157.43 | EPS | $7.37 | |||
| Volume | 5,493,517 | |||||

