Stock with implied volatility below IV index mean; JPM PLCM AEM EP
Go back to Stock with implied volatility below IV index mean; JPM PLCM AEM EP| AGNICO EAGLE MINES LTD. (NYSE: AEM) | Delayed: 221.00 -0.49 (0.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $221.49 | 52 Week High | $60.10 | |||
| Open | $217.42 | 52 Week Low | $24.80 | |||
| Day High | $224.69 | P/E | N/A | |||
| Day Low | $215.01 | EPS | $0.00 | |||
| Volume | 2,178,590 | |||||
| El Paso Corp. (NYSE: EP) | Delayed: 3.20 -0.17 (5.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.37 | 52 Week High | $30.86 | |||
| Open | $3.37 | 52 Week Low | $16.30 | |||
| Day High | $3.40 | P/E | 15.24 | |||
| Day Low | $3.18 | EPS | $0.21 | |||
| Volume | 61,687 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 289.48 -4.07 (1.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $293.55 | 52 Week High | $80.44 | |||
| Open | $286.34 | 52 Week Low | $52.50 | |||
| Day High | $289.99 | P/E | 66.55 | |||
| Day Low | $283.71 | EPS | $4.35 | |||
| Volume | 13,499,471 | |||||
| Polycom, Inc. (NASDAQ: PLCM) | Delayed: 12.47 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.47 | 52 Week High | $14.09 | |||
| Open | $29.90 | 52 Week Low | $8.79 | |||
| Day High | $12.47 | P/E | N/A | |||
| Day Low | $12.47 | EPS | $-0.11 | |||
| Volume | 112,890 | |||||

