BofA (BAC) One of Many Banks Making Job Cuts
Go back to BofA (BAC) One of Many Banks Making Job Cuts| Bank of America Corp (NYSE: BAC) | Delayed: 48.64 -0.89 (1.8%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.53 | 52 Week High | $20.20 | |||
| Open | $48.55 | 52 Week Low | $10.99 | |||
| Day High | $48.70 | P/E | 55.27 | |||
| Day Low | $47.62 | EPS | $0.88 | |||
| Volume | 47,011,723 | |||||
| CREDIT SUISSE GROUP (NYSE: CS) | Delayed: 0.89 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.89 | 52 Week High | $23.38 | |||
| Open | $17.09 | 52 Week Low | $10.01 | |||
| Day High | $0.89 | P/E | N/A | |||
| Day Low | $0.89 | EPS | $0.00 | |||
| Volume | 33,101 | |||||
| Goldman Sachs Group (NYSE: GS) | Delayed: 821.42 -14.04 (1.68%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $835.46 | 52 Week High | $211.75 | |||
| Open | $816.00 | 52 Week Low | $138.20 | |||
| Day High | $827.16 | P/E | 53.13 | |||
| Day Low | $801.33 | EPS | $15.46 | |||
| Volume | 2,472,734 | |||||
| HSBC Holdings PLC ADS (NYSE: HBC) | Delayed: 55.69 +0.48 (0.87%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $55.21 | 52 Week High | $58.71 | |||
| Open | $55.40 | 52 Week Low | $47.21 | |||
| Day High | $55.70 | P/E | N/A | |||
| Day Low | $55.34 | EPS | $0.00 | |||
| Volume | 529,526 | |||||
| Morgan Stanley (NYSE: MS) | Delayed: 160.27 -2.28 (1.4%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $162.55 | 52 Week High | $39.88 | |||
| Open | $159.51 | 52 Week Low | $21.16 | |||
| Day High | $160.35 | P/E | 112.08 | |||
| Day Low | $155.35 | EPS | $1.43 | |||
| Volume | 8,045,948 | |||||
| UBS AG (NYSE: UBS) | Delayed: 38.44 -0.82 (2.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.26 | 52 Week High | $19.94 | |||
| Open | $38.25 | 52 Week Low | $11.93 | |||
| Day High | $38.61 | P/E | 41.33 | |||
| Day Low | $37.93 | EPS | $0.93 | |||
| Volume | 2,677,100 | |||||

