David Moenning's Daily State of the Markets: 03/09
Go back to David Moenning's Daily State of the Markets: 03/09| COLDWATER CREEK (NASDAQ: CWTR) | Delayed: 0.06 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.06 | 52 Week High | $0.97 | |||
| Open | $6.05 | 52 Week Low | $0.05 | |||
| Day High | $0.06 | P/E | N/A | |||
| Day Low | $0.06 | EPS | $-2.60 | |||
| Volume | 162,470 | |||||
| BRINKER INTERNATIONAL (NYSE: EAT) | Delayed: 237.15 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $237.15 | 52 Week High | $55.16 | |||
| Open | $237.15 | 52 Week Low | $43.20 | |||
| Day High | $237.15 | P/E | 100.49 | |||
| Day Low | $237.15 | EPS | $2.36 | |||
| Volume | 39 | |||||
| GOOGLE-C (NASDAQ: GOOG) | Delayed: 343.54 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $343.54 | 52 Week High | $816.68 | |||
| Open | $343.54 | 52 Week Low | $663.06 | |||
| Day High | $343.54 | P/E | N/A | |||
| Day Low | $343.54 | EPS | $0.00 | |||
| Volume | 135,428 | |||||
| Intel (NASDAQ: INTC) | Delayed: 102.50 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $102.50 | 52 Week High | $38.36 | |||
| Open | $102.50 | 52 Week Low | $27.68 | |||
| Day High | $102.50 | P/E | 54.23 | |||
| Day Low | $102.50 | EPS | $1.89 | |||
| Volume | 1,337,063 | |||||
| Johnson & Johnson (NYSE: JNJ) | Delayed: 260.35 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $260.35 | 52 Week High | $126.07 | |||
| Open | $260.35 | 52 Week Low | $94.28 | |||
| Day High | $260.35 | P/E | 54.13 | |||
| Day Low | $260.35 | EPS | $4.81 | |||
| Volume | 3,265 | |||||
| Charles Schwab (NYSE: SCHW) | Delayed: 111.09 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $111.09 | 52 Week High | $37.71 | |||
| Open | $111.09 | 52 Week Low | $21.51 | |||
| Day High | $111.09 | P/E | 142.42 | |||
| Day Low | $111.09 | EPS | $0.78 | |||
| Volume | 1,425 | |||||
| Tivo, Inc. (NASDAQ: TIVO) | Delayed: 6.09 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.09 | 52 Week High | $23.40 | |||
| Open | $0.43 | 52 Week Low | $7.29 | |||
| Day High | $6.09 | P/E | 3.35 | |||
| Day Low | $6.09 | EPS | $1.82 | |||
| Volume | 94,317 | |||||
| Exxon Mobil (NYSE: XOM) | Delayed: 160.10 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $160.10 | 52 Week High | $95.53 | |||
| Open | $160.10 | 52 Week Low | $71.55 | |||
| Day High | $160.10 | P/E | 21.72 | |||
| Day Low | $160.10 | EPS | $7.37 | |||
| Volume | 20,462 | |||||

