Exxon Mobil (XOM) Reports Q2 EPS of $2.18, Miss
Go back to Exxon Mobil (XOM) Reports Q2 EPS of $2.18, Miss| Exxon Mobil (NYSE: XOM) | Delayed: 158.30 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $158.30 | 52 Week High | $95.53 | |||
| Open | $158.30 | 52 Week Low | $71.55 | |||
| Day High | $158.30 | P/E | 21.48 | |||
| Day Low | $158.30 | EPS | $7.37 | |||
| Volume | 36,170 | |||||

